RETRO|FFA
← BACK
Game Stats
Scoreboard
| ClumsyTrooper | 45 | 47 | 34 | 9,113 |
| Mayhem | 39 | 40 | 36 | 8,816 |
| PiNo | 32 | 37 | 28 | 8,115 |
| morpho | 10 | 16 | 29 | 3,715 |
| Hanzi | 7 | 14 | 37 | 3,352 |
| WOODKILL{TAG} | 0 | 4 | 16 | 0 |
Power-ups & Team Play
| ClumsyTrooper | 0 | 0 | 0 | 1 | 0 | 0 |
| Mayhem | 0 | 0 | 0 | 7 | 0 | 0 |
| PiNo | 0 | 0 | 0 | 4 | 0 | 0 |
| morpho | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanzi | 0 | 0 | 0 | 0 | 0 | 0 |
| WOODKILL{TAG} | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon Breakdown
ClumsyTrooper
| Gauntlet | 0 | 1 | — | 1 |
| Machinegun | 488 | 161 | 33% | 6 |
| Plasma | 336 | 57 | 17% | 4 |
| Railgun | 61 | 36 | 59% | 14 |
| Rocket | 46 | 21 | 46% | 8 |
| Shotgun | 374 | 167 | 45% | 14 |
Mayhem
| Gauntlet | 0 | 0 | — | 0 |
| Machinegun | 368 | 118 | 32% | 4 |
| Plasma | 225 | 47 | 21% | 2 |
| Railgun | 54 | 30 | 56% | 12 |
| Rocket | 122 | 41 | 34% | 16 |
| Shotgun | 253 | 61 | 24% | 6 |
PiNo
| Gauntlet | 0 | 3 | — | 0 |
| Machinegun | 258 | 72 | 28% | 2 |
| Plasma | 170 | 24 | 14% | 3 |
| Railgun | 94 | 53 | 56% | 25 |
| Rocket | 42 | 15 | 36% | 2 |
| Shotgun | 143 | 59 | 41% | 5 |
morpho
| Machinegun | 95 | 43 | 45% | 0 |
| Plasma | 261 | 31 | 12% | 4 |
| Railgun | 11 | 6 | 55% | 3 |
| Rocket | 64 | 25 | 39% | 7 |
| Shotgun | 99 | 44 | 44% | 2 |
Hanzi
| Machinegun | 315 | 81 | 26% | 2 |
| Plasma | 496 | 51 | 10% | 5 |
| Railgun | 15 | 6 | 40% | 2 |
| Rocket | 52 | 11 | 21% | 4 |
| Shotgun | 33 | 13 | 39% | 1 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | ClumsyTrooper | Mayhem | PiNo | morpho | Hanzi | WOODKILL{TAG} |
|---|---|---|---|---|---|---|
| ClumsyTrooper | — | 19 | 9 | 7 | 6 | 6 |
| Mayhem | 13 | — | 8 | 6 | 11 | 2 |
| PiNo | 13 | 9 | — | 7 | 7 | 1 |
| morpho | 4 | 3 | 3 | — | 4 | 2 |
| Hanzi | 2 | 2 | 3 | 3 | — | 4 |
| WOODKILL{TAG} | — | 2 | — | — | 2 | — |