RETRO|FFA
← BACK
Game Stats
Scoreboard
Power-ups & Team Play
Weapon Breakdown
wat
| Gauntlet | 0 | 9 | — | 3 |
| Lightning | 182 | 97 | 53% | 2 |
| Machinegun | 146 | 67 | 46% | 2 |
| Plasma | 129 | 32 | 25% | 4 |
| Railgun | 15 | 9 | 60% | 7 |
| Rocket | 97 | 69 | 71% | 24 |
| Shotgun | 154 | 53 | 34% | 7 |
Chipotle
| Lightning | 685 | 308 | 45% | 21 |
| Machinegun | 142 | 61 | 43% | 3 |
| Plasma | 234 | 63 | 27% | 9 |
| Railgun | 39 | 24 | 62% | 10 |
| Rocket | 11 | 5 | 45% | 1 |
| Shotgun | 55 | 19 | 35% | 1 |
FreshMeat
| Lightning | 283 | 89 | 31% | 5 |
| Machinegun | 237 | 67 | 28% | 2 |
| Plasma | 35 | 9 | 26% | 1 |
| Railgun | 44 | 23 | 52% | 9 |
| Rocket | 28 | 15 | 54% | 4 |
| Shotgun | 704 | 242 | 34% | 16 |
BLADE RTX
| Lightning | 96 | 28 | 29% | 0 |
| Machinegun | 243 | 60 | 25% | 4 |
| Plasma | 257 | 32 | 12% | 4 |
| Railgun | 33 | 18 | 55% | 11 |
| Rocket | 64 | 40 | 63% | 16 |
| Shotgun | 88 | 33 | 38% | 1 |
Vtaper
| Gauntlet | 0 | 0 | — | 0 |
| Lightning | 21 | 1 | 5% | 0 |
| Machinegun | 374 | 94 | 25% | 2 |
| Plasma | 218 | 28 | 13% | 2 |
| Railgun | 11 | 6 | 55% | 2 |
| Rocket | 78 | 26 | 33% | 9 |
| Shotgun | 858 | 197 | 23% | 12 |
Benny B.
| Lightning | 117 | 33 | 28% | 2 |
| Machinegun | 358 | 59 | 16% | 3 |
| Plasma | 63 | 16 | 25% | 0 |
| Railgun | 10 | 3 | 30% | 2 |
| Rocket | 95 | 38 | 40% | 9 |
| Shotgun | 418 | 117 | 28% | 11 |
Razgromo
| Lightning | 0 | 0 | — | 0 |
| Machinegun | 201 | 38 | 19% | 1 |
| Plasma | 136 | 22 | 16% | 1 |
| Railgun | 2 | 0 | 0% | 0 |
| Rocket | 33 | 9 | 27% | 4 |
| Shotgun | 110 | 21 | 19% | 1 |
Serious Lemming
| Gauntlet | 0 | 0 | — | 0 |
| Lightning | 0 | 0 | — | 0 |
| Machinegun | 413 | 52 | 13% | 1 |
| Plasma | 262 | 25 | 10% | 1 |
| Railgun | 13 | 2 | 15% | 0 |
| Rocket | 54 | 16 | 30% | 3 |
| Shotgun | 176 | 26 | 15% | 2 |
Angry Ox
| Lightning | 36 | 9 | 25% | 1 |
| Machinegun | 966 | 180 | 19% | 1 |
| Plasma | 151 | 20 | 13% | 1 |
| Railgun | 10 | 1 | 10% | 0 |
| Rocket | 18 | 7 | 39% | 1 |
| Shotgun | 154 | 48 | 31% | 3 |
Tomo
| Lightning | 17 | 5 | 29% | 1 |
| Machinegun | 11 | 0 | 0% | 0 |
| Plasma | 89 | 10 | 11% | 1 |
| Rocket | 8 | 2 | 25% | 0 |
| Shotgun | 33 | 11 | 33% | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | wat | Chipotle | FreshMeat | BLADE RTX | Vtaper | Benny B. | Razgromo | Serious Lemming | Angry Ox | Tomo |
|---|---|---|---|---|---|---|---|---|---|---|
| wat | — | 5 | 3 | 7 | 7 | 7 | 4 | 8 | 7 | 1 |
| Chipotle | 9 | — | 6 | 5 | 5 | 5 | 4 | 4 | 7 | — |
| FreshMeat | 2 | 4 | — | — | 7 | 6 | — | 8 | 10 | — |
| BLADE RTX | 3 | 1 | 6 | — | 7 | 2 | 4 | 7 | 5 | 1 |
| Vtaper | 1 | 2 | 4 | 1 | — | 7 | 1 | 5 | 5 | 1 |
| Benny B. | 1 | — | 4 | 2 | 10 | — | 1 | 4 | 5 | — |
| Razgromo | 1 | — | 1 | — | 1 | 2 | — | — | 1 | 1 |
| Serious Lemming | 1 | — | 1 | 1 | — | 3 | 1 | — | — | — |
| Angry Ox | 1 | — | 2 | — | 1 | 3 | — | — | — | — |
| Tomo | 1 | — | — | — | — | 1 | — | — | — | — |