RETRO|FFA
← BACK
Game Stats
Scoreboard
Power-ups & Team Play
Weapon Breakdown
ClumsyTrooper
| Gauntlet | 0 | 2 | — | 1 |
| Grenade | 3 | 0 | 0% | 0 |
| Lightning | 38 | 15 | 39% | 0 |
| Machinegun | 1145 | 379 | 33% | 23 |
| Plasma | 10 | 2 | 20% | 0 |
| Railgun | 13 | 6 | 46% | 4 |
| Rocket | 86 | 54 | 63% | 24 |
| Shotgun | 561 | 186 | 33% | 12 |
SHREK
| Gauntlet | 0 | 1 | — | 0 |
| Grenade | 23 | 2 | 9% | 1 |
| Lightning | 302 | 100 | 33% | 5 |
| Machinegun | 899 | 251 | 28% | 13 |
| Plasma | 0 | 0 | — | 0 |
| Railgun | 16 | 11 | 69% | 5 |
| Rocket | 67 | 36 | 54% | 17 |
| Shotgun | 803 | 248 | 31% | 17 |
brochque
| Grenade | 15 | 3 | 20% | 1 |
| Lightning | 105 | 43 | 41% | 1 |
| Machinegun | 1154 | 386 | 33% | 16 |
| Railgun | 15 | 4 | 27% | 2 |
| Rocket | 117 | 66 | 56% | 24 |
| Shotgun | 737 | 211 | 29% | 15 |
jamie bourne
| Gauntlet | 0 | 3 | — | 1 |
| Grenade | 7 | 0 | 0% | 0 |
| Lightning | 149 | 54 | 36% | 3 |
| Machinegun | 848 | 240 | 28% | 13 |
| Plasma | 14 | 4 | 29% | 1 |
| Railgun | 15 | 11 | 73% | 2 |
| Rocket | 100 | 44 | 44% | 17 |
| Shotgun | 726 | 259 | 36% | 20 |
beans
| Gauntlet | 0 | 2 | — | 0 |
| Lightning | 218 | 65 | 30% | 4 |
| Machinegun | 1092 | 351 | 32% | 20 |
| Plasma | 46 | 6 | 13% | 1 |
| Railgun | 5 | 1 | 20% | 0 |
| Rocket | 52 | 30 | 58% | 8 |
| Shotgun | 1023 | 279 | 27% | 21 |
PiNo
| Gauntlet | 0 | 4 | — | 2 |
| Grenade | 12 | 1 | 8% | 1 |
| Lightning | 86 | 28 | 33% | 2 |
| Machinegun | 710 | 181 | 25% | 8 |
| Plasma | 41 | 6 | 15% | 2 |
| Railgun | 53 | 22 | 42% | 14 |
| Rocket | 59 | 33 | 56% | 11 |
| Shotgun | 429 | 135 | 31% | 9 |
FreshMeat
| Grenade | 7 | 0 | 0% | 0 |
| Lightning | 490 | 131 | 27% | 10 |
| Machinegun | 840 | 229 | 27% | 6 |
| Plasma | 0 | 0 | — | 0 |
| Railgun | 18 | 7 | 39% | 4 |
| Rocket | 65 | 21 | 32% | 11 |
| Shotgun | 726 | 194 | 27% | 15 |
100ms
| Gauntlet | 0 | 0 | — | 0 |
| Grenade | 31 | 5 | 16% | 3 |
| Lightning | 183 | 27 | 15% | 1 |
| Machinegun | 1256 | 180 | 14% | 10 |
| Plasma | 73 | 7 | 10% | 0 |
| Railgun | 9 | 1 | 11% | 0 |
| Rocket | 95 | 26 | 27% | 10 |
| Shotgun | 264 | 47 | 18% | 3 |
png
| Gauntlet | 0 | 0 | — | 0 |
| Grenade | 11 | 1 | 9% | 0 |
| Lightning | 147 | 43 | 29% | 1 |
| Machinegun | 1035 | 237 | 23% | 9 |
| Plasma | 71 | 6 | 8% | 2 |
| Railgun | 19 | 8 | 42% | 3 |
| Rocket | 67 | 24 | 36% | 6 |
| Shotgun | 451 | 131 | 29% | 7 |
Rasputin
| Grenade | 7 | 3 | 43% | 1 |
| Lightning | 0 | 0 | — | 0 |
| Machinegun | 408 | 83 | 20% | 3 |
| Plasma | 0 | 0 | — | 0 |
| Railgun | 0 | 0 | — | 0 |
| Rocket | 33 | 10 | 30% | 5 |
| Shotgun | 121 | 31 | 26% | 0 |
pickle
| Machinegun | 11 | 5 | 45% | 0 |
| Plasma | 60 | 13 | 22% | 1 |
| Shotgun | 33 | 15 | 45% | 2 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | ClumsyTrooper | SHREK | brochque | jamie bourne | beans | PiNo | FreshMeat | 100ms | png | Rasputin | pickle |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ClumsyTrooper | — | 5 | 6 | 8 | 10 | 6 | 9 | 5 | 12 | 3 | — |
| SHREK | 10 | — | 5 | 5 | 3 | 8 | 9 | 8 | 8 | 1 | 1 |
| brochque | 8 | 6 | — | 9 | 8 | 7 | 2 | 9 | 6 | 4 | — |
| jamie bourne | 7 | 6 | 11 | — | 6 | 10 | 4 | 9 | 2 | 2 | — |
| beans | 4 | 10 | 6 | 4 | — | 3 | 9 | 10 | 5 | 3 | — |
| PiNo | 5 | 4 | 7 | 6 | 5 | — | 5 | 7 | 7 | 3 | — |
| FreshMeat | 8 | 4 | 4 | 10 | 5 | 4 | — | 4 | 4 | 3 | — |
| 100ms | 5 | 3 | 3 | 4 | 1 | 3 | 2 | — | 4 | 2 | — |
| png | 3 | 7 | 1 | 2 | 1 | 2 | 8 | 1 | — | 3 | — |
| Rasputin | — | — | 1 | 2 | 1 | 2 | — | 3 | — | — | — |
| pickle | 1 | — | — | — | — | — | 1 | — | 1 | — | — |