RETRO|FFA
← BACK
Game Stats
Scoreboard
| ZERO | 50 | 51 | 25 | 7,169 |
| ClumsyTrooper | 42 | 42 | 27 | 6,825 |
| FreshMeat | 42 | 42 | 30 | 5,963 |
| png | 29 | 30 | 29 | 4,468 |
| Ferocious Elephant | 25 | 25 | 29 | 4,630 |
| hand | 24 | 24 | 20 | 3,723 |
| dixie | 16 | 16 | 38 | 2,997 |
| SUPER TURKSE WARRIOR | 13 | 13 | 24 | 2,499 |
| Limping Mongoose | 6 | 6 | 29 | 1,100 |
Weapon Breakdown
ZERO
| Gauntlet | 0 | 3 | — | 1 |
| Lightning | 954 | 343 | 36% | 22 |
| Machinegun | 457 | 143 | 31% | 6 |
| Plasma | 165 | 35 | 21% | 6 |
| Railgun | 26 | 15 | 58% | 12 |
| Rocket | 10 | 4 | 40% | 1 |
| Shotgun | 132 | 52 | 39% | 3 |
ClumsyTrooper
| Gauntlet | 0 | 2 | — | 0 |
| Lightning | 1212 | 493 | 41% | 26 |
| Machinegun | 537 | 149 | 28% | 6 |
| Plasma | 171 | 36 | 21% | 5 |
| Railgun | 16 | 6 | 38% | 4 |
| Rocket | 3 | 1 | 33% | 0 |
| Shotgun | 55 | 18 | 33% | 1 |
FreshMeat
| Lightning | 820 | 248 | 30% | 15 |
| Machinegun | 596 | 168 | 28% | 8 |
| Plasma | 439 | 88 | 20% | 15 |
| Railgun | 18 | 8 | 44% | 4 |
| Rocket | 1 | 1 | 100% | 0 |
| Shotgun | 11 | 1 | 9% | 0 |
png
| Gauntlet | 0 | 0 | — | 0 |
| Lightning | 420 | 91 | 22% | 7 |
| Machinegun | 598 | 132 | 22% | 7 |
| Plasma | 163 | 31 | 19% | 4 |
| Railgun | 9 | 7 | 78% | 4 |
| Rocket | 20 | 9 | 45% | 4 |
| Shotgun | 385 | 77 | 20% | 4 |
Ferocious Elephant
| Gauntlet | 0 | 0 | — | 0 |
| Lightning | 357 | 53 | 15% | 3 |
| Machinegun | 642 | 107 | 17% | 5 |
| Plasma | 285 | 41 | 14% | 6 |
| Railgun | 7 | 2 | 29% | 0 |
| Rocket | 102 | 19 | 19% | 10 |
| Shotgun | 22 | 2 | 9% | 1 |
hand
| Gauntlet | 0 | 2 | — | 1 |
| Lightning | 709 | 190 | 27% | 12 |
| Machinegun | 350 | 75 | 21% | 4 |
| Plasma | 33 | 8 | 24% | 2 |
| Railgun | 26 | 6 | 23% | 3 |
| Rocket | 18 | 8 | 44% | 2 |
| Shotgun | 99 | 15 | 15% | 0 |
dixie
| Gauntlet | 0 | 6 | — | 2 |
| Lightning | 333 | 96 | 29% | 5 |
| Machinegun | 683 | 163 | 24% | 5 |
| Plasma | 62 | 12 | 19% | 2 |
| Railgun | 6 | 1 | 17% | 0 |
| Rocket | 0 | 0 | — | 0 |
| Shotgun | 88 | 25 | 28% | 2 |
SUPER TURKSE WARRIOR
| Gauntlet | 0 | 3 | — | 0 |
| Lightning | 646 | 90 | 14% | 7 |
| Machinegun | 420 | 67 | 16% | 2 |
| Plasma | 57 | 9 | 16% | 2 |
| Railgun | 9 | 3 | 33% | 1 |
| Rocket | 18 | 4 | 22% | 1 |
| Shotgun | 22 | 0 | 0% | 0 |
Limping Mongoose
| Gauntlet | 0 | 0 | — | 0 |
| Lightning | 104 | 8 | 8% | 0 |
| Machinegun | 670 | 70 | 10% | 4 |
| Plasma | 74 | 5 | 7% | 0 |
| Railgun | 12 | 4 | 33% | 2 |
| Rocket | 0 | 0 | — | 0 |
| Shotgun | 0 | 0 | — | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | ZERO | ClumsyTrooper | FreshMeat | png | Ferocious Elephant | hand | dixie | SUPER TURKSE WARRIOR | Limping Mongoose |
|---|---|---|---|---|---|---|---|---|---|
| ZERO | — | 5 | 8 | 9 | 7 | 3 | 7 | 5 | 7 |
| ClumsyTrooper | 8 | — | 8 | 4 | 5 | 4 | 7 | 3 | 3 |
| FreshMeat | 6 | 6 | — | 6 | 7 | 4 | 7 | 2 | 4 |
| png | 2 | 3 | 6 | — | 3 | 5 | 6 | 3 | 2 |
| Ferocious Elephant | 3 | 2 | 1 | 4 | — | 3 | 4 | 4 | 4 |
| hand | 2 | 2 | 2 | 2 | 3 | — | 4 | 4 | 5 |
| dixie | 1 | 5 | 2 | 1 | 2 | 1 | — | 2 | 2 |
| SUPER TURKSE WARRIOR | 2 | 2 | 2 | 2 | 2 | — | 1 | — | 2 |
| Limping Mongoose | — | 2 | 1 | — | — | — | 2 | 1 | — |