RETRO|FFA
← BACK
Game Stats
Scoreboard
| ClumsyTrooper | 50 | 51 | 21 | 8,682 |
| ZERO | 48 | 49 | 33 | 9,280 |
| hand | 34 | 35 | 30 | 7,900 |
| FreshMeat | 32 | 32 | 30 | 5,722 |
| PiNo | 27 | 27 | 22 | 4,769 |
| Ferocious Elephant | 25 | 28 | 28 | 5,356 |
| SUPER TURKSE WARRIOR | 15 | 15 | 47 | 3,582 |
| Limping Mongoose | 13 | 13 | 43 | 2,042 |
| moaz | 4 | 4 | 6 | 374 |
Power-ups & Team Play
| ClumsyTrooper | 0 | 2 | 0 | 1 | 0 | 0 |
| ZERO | 0 | 2 | 0 | 1 | 0 | 0 |
| hand | 0 | 2 | 0 | 4 | 0 | 0 |
| FreshMeat | 0 | 4 | 0 | 3 | 0 | 0 |
| PiNo | 0 | 0 | 0 | 3 | 0 | 0 |
| Ferocious Elephant | 0 | 2 | 0 | 0 | 0 | 0 |
| SUPER TURKSE WARRIOR | 0 | 0 | 0 | 0 | 0 | 0 |
| Limping Mongoose | 0 | 0 | 0 | 0 | 0 | 0 |
| moaz | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon Breakdown
ClumsyTrooper
| Gauntlet | 0 | 2 | — | 0 |
| Grenade | 0 | 0 | — | 0 |
| Machinegun | 507 | 164 | 32% | 5 |
| Plasma | 285 | 47 | 16% | 6 |
| Railgun | 12 | 5 | 42% | 2 |
| Rocket | 92 | 60 | 65% | 20 |
| Shotgun | 495 | 182 | 37% | 18 |
ZERO
| Gauntlet | 0 | 6 | — | 3 |
| Grenade | 6 | 1 | 17% | 0 |
| Machinegun | 366 | 76 | 21% | 2 |
| Plasma | 178 | 36 | 20% | 2 |
| Railgun | 32 | 20 | 63% | 11 |
| Rocket | 98 | 56 | 57% | 23 |
| Shotgun | 418 | 120 | 29% | 8 |
hand
| Grenade | 66 | 12 | 18% | 3 |
| Machinegun | 435 | 130 | 30% | 2 |
| Plasma | 264 | 30 | 11% | 6 |
| Railgun | 46 | 24 | 52% | 10 |
| Rocket | 53 | 21 | 40% | 8 |
| Shotgun | 440 | 103 | 23% | 6 |
FreshMeat
| Grenade | 0 | 0 | — | 0 |
| Machinegun | 534 | 154 | 29% | 3 |
| Plasma | 282 | 35 | 12% | 5 |
| Railgun | 49 | 19 | 39% | 9 |
| Rocket | 28 | 8 | 29% | 4 |
| Shotgun | 396 | 121 | 31% | 11 |
PiNo
| Grenade | 40 | 8 | 20% | 4 |
| Machinegun | 191 | 42 | 22% | 0 |
| Plasma | 157 | 24 | 15% | 3 |
| Railgun | 37 | 12 | 32% | 7 |
| Rocket | 29 | 16 | 55% | 7 |
| Shotgun | 330 | 83 | 25% | 6 |
Ferocious Elephant
| Machinegun | 387 | 61 | 16% | 2 |
| Plasma | 327 | 39 | 12% | 5 |
| Railgun | 9 | 5 | 56% | 2 |
| Rocket | 154 | 41 | 27% | 13 |
| Shotgun | 275 | 68 | 25% | 6 |
SUPER TURKSE WARRIOR
| Gauntlet | 0 | 5 | — | 1 |
| Machinegun | 904 | 142 | 16% | 7 |
| Plasma | 307 | 27 | 9% | 2 |
| Railgun | 7 | 0 | 0% | 0 |
| Rocket | 55 | 17 | 31% | 3 |
| Shotgun | 121 | 31 | 26% | 2 |
Limping Mongoose
| Gauntlet | 0 | 0 | — | 0 |
| Grenade | 0 | 0 | — | 0 |
| Machinegun | 556 | 110 | 20% | 6 |
| Plasma | 265 | 31 | 12% | 3 |
| Railgun | 5 | 2 | 40% | 1 |
| Rocket | 26 | 6 | 23% | 2 |
| Shotgun | 132 | 10 | 8% | 1 |
moaz
| Gauntlet | 0 | 0 | — | 0 |
| Machinegun | 52 | 6 | 12% | 2 |
| Plasma | 88 | 6 | 7% | 2 |
| Railgun | 1 | 0 | 0% | 0 |
| Rocket | 3 | 1 | 33% | 0 |
| Shotgun | 110 | 15 | 14% | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | ClumsyTrooper | ZERO | hand | FreshMeat | PiNo | Ferocious Elephant | SUPER TURKSE WARRIOR | Limping Mongoose | moaz |
|---|---|---|---|---|---|---|---|---|---|
| ClumsyTrooper | — | 8 | 5 | 7 | 4 | 7 | 6 | 12 | 2 |
| ZERO | 6 | — | 4 | 9 | 5 | 5 | 11 | 9 | — |
| hand | 2 | 3 | — | 4 | 7 | 3 | 10 | 6 | — |
| FreshMeat | 3 | 8 | 4 | — | — | 4 | 8 | 4 | 1 |
| PiNo | 3 | 2 | 7 | 4 | — | 5 | 1 | 5 | — |
| Ferocious Elephant | 4 | 4 | 5 | 1 | 2 | — | 8 | 3 | 1 |
| SUPER TURKSE WARRIOR | 2 | 3 | 1 | 2 | — | 1 | — | 4 | 2 |
| Limping Mongoose | — | 2 | 3 | 2 | 4 | — | 2 | — | — |
| moaz | — | 2 | — | 1 | — | — | 1 | — | — |