RETRO|FFA
← BACK
Game Stats
Scoreboard
| PiNo | 40 | 45 | 31 | 8,897 |
| Jake Dredd | 36 | 40 | 30 | 8,592 |
| dixie | 24 | 25 | 31 | 5,564 |
| Sophia | 17 | 18 | 35 | 4,045 |
| WORNOUT | 15 | 18 | 33 | 3,614 |
Power-ups & Team Play
| PiNo | 0 | 0 | 0 | 4 | 0 | 0 |
| Jake Dredd | 0 | 0 | 0 | 7 | 0 | 0 |
| dixie | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophia | 0 | 0 | 0 | 2 | 0 | 0 |
| WORNOUT | 0 | 0 | 0 | 1 | 0 | 0 |
Weapon Breakdown
PiNo
| Gauntlet | 0 | 5 | — | 1 |
| Lightning | 152 | 26 | 17% | 1 |
| Machinegun | 381 | 109 | 29% | 5 |
| Plasma | 167 | 33 | 20% | 4 |
| Railgun | 85 | 37 | 44% | 18 |
| Rocket | 77 | 39 | 51% | 16 |
Jake Dredd
| Gauntlet | 0 | 0 | — | 0 |
| Lightning | 201 | 34 | 17% | 2 |
| Machinegun | 222 | 31 | 14% | 1 |
| Plasma | 371 | 66 | 18% | 4 |
| Railgun | 36 | 13 | 36% | 8 |
| Rocket | 180 | 73 | 41% | 25 |
dixie
| Gauntlet | 0 | 8 | — | 2 |
| Lightning | 17 | 0 | 0% | 0 |
| Machinegun | 440 | 145 | 33% | 5 |
| Plasma | 72 | 6 | 8% | 0 |
| Railgun | 18 | 9 | 50% | 6 |
| Rocket | 72 | 37 | 51% | 12 |
Sophia
| Lightning | 589 | 143 | 24% | 6 |
| Machinegun | 140 | 22 | 16% | 1 |
| Plasma | 144 | 23 | 16% | 4 |
| Railgun | 25 | 9 | 36% | 2 |
| Rocket | 33 | 20 | 61% | 5 |
WORNOUT
| Lightning | 246 | 17 | 7% | 2 |
| Machinegun | 753 | 30 | 4% | 0 |
| Plasma | 315 | 29 | 9% | 4 |
| Railgun | 4 | 0 | 0% | 0 |
| Rocket | 151 | 39 | 26% | 12 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | PiNo | Jake Dredd | dixie | Sophia | WORNOUT |
|---|---|---|---|---|---|
| PiNo | — | 13 | 9 | 16 | 7 |
| Jake Dredd | 11 | — | 11 | 5 | 13 |
| dixie | 7 | 7 | — | 5 | 6 |
| Sophia | 4 | 4 | 6 | — | 4 |
| WORNOUT | 4 | 2 | 4 | 8 | — |