RETRO|FFA
← BACK
Game Stats
Scoreboard
| ClumsyTrooper | 50 | 50 | 21 | 6,348 |
| CLANCY | 41 | 41 | 31 | 6,941 |
| NumbSkull | 36 | 36 | 24 | 6,458 |
| Amok | 32 | 32 | 35 | 5,320 |
| UnplayeredName | 20 | 21 | 31 | 4,541 |
| WORNOUT | 16 | 16 | 41 | 3,586 |
| KABLUEY | 15 | 18 | 34 | 2,864 |
| Hyperactive Enemy | 0 | 0 | 1 | 0 |
Weapon Breakdown
ClumsyTrooper
| Gauntlet | 0 | 4 | — | 2 |
| Machinegun | 358 | 118 | 33% | 8 |
| Plasma | 336 | 97 | 29% | 14 |
| Rocket | 44 | 24 | 55% | 13 |
| Shotgun | 385 | 134 | 35% | 13 |
CLANCY
| Machinegun | 995 | 305 | 31% | 16 |
| Plasma | 568 | 134 | 24% | 18 |
| Rocket | 48 | 27 | 56% | 6 |
| Shotgun | 22 | 7 | 32% | 1 |
NumbSkull
| Gauntlet | 0 | 7 | — | 3 |
| Machinegun | 318 | 83 | 26% | 6 |
| Plasma | 507 | 123 | 24% | 16 |
| Rocket | 43 | 28 | 65% | 7 |
| Shotgun | 121 | 56 | 46% | 4 |
Amok
| Machinegun | 727 | 103 | 14% | 7 |
| Plasma | 394 | 59 | 15% | 7 |
| Rocket | 106 | 45 | 42% | 18 |
| Shotgun | 11 | 0 | 0% | 0 |
UnplayeredName
| Gauntlet | 0 | 7 | — | 1 |
| Machinegun | 675 | 150 | 22% | 7 |
| Plasma | 206 | 39 | 19% | 5 |
| Rocket | 47 | 20 | 43% | 5 |
| Shotgun | 165 | 55 | 33% | 3 |
WORNOUT
| Gauntlet | 0 | 6 | — | 1 |
| Machinegun | 897 | 89 | 10% | 3 |
| Plasma | 237 | 41 | 17% | 3 |
| Rocket | 68 | 21 | 31% | 6 |
| Shotgun | 176 | 36 | 20% | 3 |
KABLUEY
| Gauntlet | 0 | 0 | — | 0 |
| Machinegun | 485 | 52 | 11% | 3 |
| Plasma | 288 | 47 | 16% | 9 |
| Rocket | 81 | 21 | 26% | 6 |
| Shotgun | 33 | 0 | 0% | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | ClumsyTrooper | CLANCY | NumbSkull | Amok | UnplayeredName | WORNOUT | KABLUEY | Hyperactive Enemy |
|---|---|---|---|---|---|---|---|---|
| ClumsyTrooper | — | 13 | 7 | 4 | 9 | 11 | 6 | — |
| CLANCY | 6 | — | 5 | 9 | 5 | 6 | 9 | 1 |
| NumbSkull | 3 | 7 | — | 4 | 9 | 9 | 4 | — |
| Amok | 5 | 7 | 6 | — | 3 | 5 | 6 | — |
| UnplayeredName | 5 | 1 | 4 | 7 | — | 3 | 1 | — |
| WORNOUT | 1 | 2 | — | 7 | 1 | — | 5 | — |
| KABLUEY | 1 | 1 | 2 | 4 | 3 | 7 | — | — |
| Hyperactive Enemy | — | — | — | — | — | — | — | — |