RETRO|FFA
← BACK
Game Stats
Scoreboard
| bruh | 50 | 50 | 27 | 7,498 |
| CLANCY | 38 | 39 | 33 | 6,677 |
| NumbSkull | 34 | 35 | 33 | 5,350 |
| ClumsyTrooper | 33 | 33 | 39 | 6,036 |
| UnplayeredName | 32 | 32 | 33 | 4,542 |
| hand | 29 | 29 | 26 | 3,761 |
| HiThere | 21 | 21 | 24 | 2,127 |
| WORNOUT | 12 | 13 | 40 | 3,177 |
| Golfnut | 3 | 3 | 3 | 485 |
Weapon Breakdown
bruh
| Lightning | 383 | 130 | 34% | 10 |
| Machinegun | 432 | 134 | 31% | 6 |
| Plasma | 217 | 43 | 20% | 8 |
| Railgun | 52 | 30 | 58% | 18 |
| Rocket | 9 | 8 | 89% | 3 |
| Shotgun | 209 | 69 | 33% | 5 |
CLANCY
| Gauntlet | 0 | 1 | — | 0 |
| Lightning | 787 | 266 | 34% | 16 |
| Machinegun | 1208 | 250 | 21% | 12 |
| Plasma | 137 | 37 | 27% | 2 |
| Railgun | 17 | 4 | 24% | 1 |
| Rocket | 2 | 0 | 0% | 0 |
| Shotgun | 275 | 122 | 44% | 8 |
NumbSkull
| Gauntlet | 0 | 9 | — | 4 |
| Lightning | 155 | 60 | 39% | 3 |
| Machinegun | 431 | 150 | 35% | 10 |
| Plasma | 110 | 17 | 15% | 2 |
| Railgun | 16 | 10 | 63% | 4 |
| Rocket | 18 | 9 | 50% | 2 |
| Shotgun | 418 | 122 | 29% | 10 |
ClumsyTrooper
| Gauntlet | 0 | 2 | — | 1 |
| Lightning | 300 | 124 | 41% | 5 |
| Machinegun | 577 | 215 | 37% | 5 |
| Plasma | 258 | 46 | 18% | 4 |
| Railgun | 16 | 10 | 63% | 5 |
| Rocket | 0 | 0 | — | 0 |
| Shotgun | 396 | 134 | 34% | 13 |
UnplayeredName
| Gauntlet | 0 | 1 | — | 1 |
| Lightning | 301 | 106 | 35% | 5 |
| Machinegun | 347 | 103 | 30% | 7 |
| Plasma | 109 | 27 | 25% | 3 |
| Railgun | 0 | 0 | — | 0 |
| Rocket | 2 | 0 | 0% | 0 |
| Shotgun | 814 | 223 | 27% | 16 |
hand
| Gauntlet | 0 | 12 | — | 6 |
| Lightning | 330 | 85 | 26% | 6 |
| Machinegun | 425 | 105 | 25% | 7 |
| Plasma | 100 | 18 | 18% | 1 |
| Railgun | 24 | 11 | 46% | 8 |
| Rocket | 3 | 2 | 67% | 1 |
| Shotgun | 11 | 3 | 27% | 0 |
HiThere
| Gauntlet | 0 | 4 | — | 2 |
| Lightning | 188 | 56 | 30% | 6 |
| Machinegun | 337 | 90 | 27% | 9 |
| Plasma | 87 | 9 | 10% | 1 |
| Railgun | 1 | 1 | 100% | 0 |
| Rocket | 4 | 0 | 0% | 0 |
| Shotgun | 220 | 42 | 19% | 3 |
WORNOUT
| Gauntlet | 0 | 5 | — | 1 |
| Lightning | 199 | 28 | 14% | 2 |
| Machinegun | 945 | 51 | 5% | 3 |
| Plasma | 227 | 25 | 11% | 2 |
| Railgun | 25 | 10 | 40% | 3 |
| Rocket | 14 | 2 | 14% | 0 |
| Shotgun | 209 | 31 | 15% | 2 |
Golfnut
| Gauntlet | 0 | 0 | — | 0 |
| Lightning | 70 | 7 | 10% | 2 |
| Machinegun | 40 | 15 | 38% | 0 |
| Railgun | 9 | 3 | 33% | 1 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | bruh | CLANCY | NumbSkull | ClumsyTrooper | UnplayeredName | hand | HiThere | WORNOUT | Golfnut |
|---|---|---|---|---|---|---|---|---|---|
| bruh | — | 3 | 7 | 7 | 10 | 8 | 3 | 11 | 1 |
| CLANCY | 8 | — | 5 | 7 | 8 | 2 | 5 | 4 | — |
| NumbSkull | 2 | 7 | — | 6 | 6 | 2 | 5 | 7 | — |
| ClumsyTrooper | 3 | 5 | 6 | — | 3 | 5 | 4 | 6 | 1 |
| UnplayeredName | 5 | 5 | 3 | 7 | — | 3 | 3 | 5 | 1 |
| hand | 5 | 4 | 7 | 5 | — | — | 3 | 5 | — |
| HiThere | 2 | 4 | 3 | 4 | 4 | 4 | — | — | — |
| WORNOUT | 2 | 3 | 1 | 3 | 2 | 2 | — | — | — |
| Golfnut | — | 1 | — | — | — | — | 1 | 1 | — |