RETRO|FFA
← BACK
Game Stats
Scoreboard
| CLANCY | 48 | 49 | 21 | 7,852 |
| UnplayeredName | 40 | 40 | 22 | 6,242 |
| ClumsyTrooper | 39 | 42 | 29 | 7,787 |
| bruh | 38 | 39 | 35 | 7,606 |
| hand | 34 | 35 | 29 | 6,229 |
| [VR] Player#77321369 | 16 | 18 | 24 | 4,165 |
| Golfnut | 9 | 10 | 42 | 3,674 |
| NumbSkull | 9 | 9 | 12 | 1,983 |
| DoomDude | 9 | 9 | 23 | 1,809 |
| HiThere | 0 | 9 | 19 | 1,904 |
| Hyperactive Enemy | 0 | 13 | 26 | 2,265 |
| KILLBOT | 0 | 0 | 4 | 223 |
Power-ups & Team Play
| CLANCY | 0 | 2 | 0 | 4 | 0 | 0 |
| UnplayeredName | 0 | 0 | 0 | 2 | 0 | 0 |
| ClumsyTrooper | 0 | 1 | 0 | 2 | 0 | 0 |
| bruh | 0 | 0 | 0 | 2 | 0 | 0 |
| hand | 0 | 4 | 0 | 7 | 0 | 0 |
| [VR] Player#77321369 | 0 | 0 | 0 | 3 | 0 | 0 |
| Golfnut | 0 | 0 | 0 | 3 | 0 | 0 |
| NumbSkull | 0 | 0 | 0 | 1 | 0 | 0 |
| DoomDude | 0 | 0 | 0 | 1 | 0 | 0 |
| HiThere | 0 | 0 | 0 | 0 | 0 | 0 |
| Hyperactive Enemy | 0 | 0 | 0 | 1 | 0 | 0 |
| KILLBOT | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon Breakdown
CLANCY
| Lightning | 1558 | 554 | 36% | 33 |
| Machinegun | 349 | 66 | 19% | 2 |
| Plasma | 192 | 37 | 19% | 5 |
| Railgun | 33 | 16 | 48% | 8 |
| Rocket | 7 | 0 | 0% | 0 |
| Shotgun | 33 | 19 | 58% | 1 |
UnplayeredName
| Gauntlet | 0 | 3 | — | 2 |
| Lightning | 357 | 112 | 31% | 4 |
| Machinegun | 237 | 43 | 18% | 3 |
| Plasma | 0 | 0 | — | 0 |
| Railgun | 22 | 12 | 55% | 4 |
| Rocket | 11 | 5 | 45% | 1 |
| Shotgun | 1133 | 314 | 28% | 26 |
ClumsyTrooper
| Gauntlet | 0 | 3 | — | 1 |
| Lightning | 398 | 142 | 36% | 9 |
| Machinegun | 390 | 118 | 30% | 5 |
| Plasma | 71 | 14 | 20% | 2 |
| Railgun | 44 | 25 | 57% | 11 |
| Rocket | 31 | 15 | 48% | 5 |
| Shotgun | 418 | 170 | 41% | 9 |
bruh
| Gauntlet | 0 | 2 | — | 1 |
| Lightning | 352 | 137 | 39% | 9 |
| Machinegun | 366 | 74 | 20% | 5 |
| Plasma | 262 | 38 | 15% | 4 |
| Railgun | 39 | 17 | 44% | 7 |
| Rocket | 72 | 36 | 50% | 12 |
| Shotgun | 77 | 26 | 34% | 1 |
hand
| Gauntlet | 0 | 1 | — | 0 |
| Lightning | 849 | 196 | 23% | 10 |
| Machinegun | 67 | 8 | 12% | 1 |
| Plasma | 87 | 13 | 15% | 3 |
| Railgun | 63 | 25 | 40% | 12 |
| Rocket | 55 | 14 | 25% | 5 |
| Shotgun | 220 | 62 | 28% | 4 |
[VR] Player#77321369
| Gauntlet | 0 | 0 | — | 0 |
| Lightning | 220 | 77 | 35% | 2 |
| Machinegun | 335 | 90 | 27% | 6 |
| Plasma | 116 | 11 | 9% | 2 |
| Railgun | 48 | 25 | 52% | 8 |
| Rocket | 2 | 2 | 100% | 0 |
| Shotgun | 33 | 0 | 0% | 0 |
Golfnut
| Lightning | 408 | 78 | 19% | 1 |
| Machinegun | 125 | 34 | 27% | 1 |
| Plasma | 115 | 17 | 15% | 2 |
| Railgun | 43 | 12 | 28% | 3 |
| Rocket | 46 | 12 | 26% | 3 |
| Shotgun | 110 | 30 | 27% | 0 |
NumbSkull
| Gauntlet | 0 | 3 | — | 1 |
| Lightning | 196 | 70 | 36% | 3 |
| Machinegun | 83 | 14 | 17% | 0 |
| Plasma | 99 | 14 | 14% | 0 |
| Railgun | 14 | 7 | 50% | 2 |
| Rocket | 4 | 1 | 25% | 0 |
| Shotgun | 77 | 10 | 13% | 3 |
DoomDude
| Gauntlet | 0 | 3 | — | 0 |
| Lightning | 209 | 25 | 12% | 0 |
| Machinegun | 140 | 21 | 15% | 0 |
| Plasma | 72 | 13 | 18% | 2 |
| Railgun | 17 | 3 | 18% | 1 |
| Rocket | 34 | 7 | 21% | 4 |
| Shotgun | 132 | 11 | 8% | 2 |
HiThere
| Gauntlet | 0 | 2 | — | 1 |
| Lightning | 260 | 72 | 28% | 4 |
| Machinegun | 115 | 44 | 38% | 1 |
| Plasma | 42 | 3 | 7% | 1 |
| Railgun | 6 | 1 | 17% | 1 |
| Rocket | 30 | 5 | 17% | 1 |
| Shotgun | 88 | 24 | 27% | 0 |
Hyperactive Enemy
| Lightning | 143 | 33 | 23% | 2 |
| Machinegun | 310 | 77 | 25% | 2 |
| Plasma | 27 | 1 | 4% | 1 |
| Railgun | 16 | 5 | 31% | 3 |
| Rocket | 15 | 4 | 27% | 4 |
| Shotgun | 132 | 37 | 28% | 1 |
KILLBOT
| Gauntlet | 0 | 0 | — | 0 |
| Lightning | 0 | 0 | — | 0 |
| Machinegun | 28 | 4 | 14% | 0 |
| Railgun | 0 | 0 | — | 0 |
| Rocket | 5 | 1 | 20% | 0 |
| Shotgun | 11 | 8 | 73% | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | CLANCY | UnplayeredName | ClumsyTrooper | bruh | hand | [VR] Player#77321369 | Golfnut | NumbSkull | DoomDude | HiThere | Hyperactive Enemy | KILLBOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLANCY | — | 6 | 3 | 7 | 6 | 2 | 7 | 2 | 8 | 5 | 2 | 1 |
| UnplayeredName | 9 | — | 5 | 4 | 4 | 2 | 3 | 2 | 5 | 2 | 3 | 1 |
| ClumsyTrooper | 5 | 4 | — | 7 | 6 | 4 | 6 | 1 | 1 | 3 | 4 | 1 |
| bruh | 3 | 5 | 5 | — | 4 | 2 | 5 | 4 | 3 | 2 | 6 | — |
| hand | 1 | 2 | 4 | 4 | — | 6 | 10 | 1 | 1 | 3 | 3 | — |
| [VR] Player#77321369 | 1 | 1 | 1 | 4 | 3 | — | 2 | 1 | 2 | — | 3 | — |
| Golfnut | 1 | — | 1 | 2 | 1 | 2 | — | — | 1 | 1 | 1 | — |
| NumbSkull | — | 3 | 1 | 1 | 1 | 1 | 1 | — | 1 | — | — | — |
| DoomDude | — | — | 1 | 1 | 1 | 1 | 2 | 1 | — | — | 2 | — |
| HiThere | — | 1 | 2 | 2 | — | — | 3 | — | — | — | — | 1 |
| Hyperactive Enemy | — | — | 3 | 2 | 2 | 2 | 2 | — | 1 | 1 | — | — |
| KILLBOT | — | — | — | — | — | — | — | — | — | — | — | — |