RETRO|FFA
← BACK
Game Stats
Scoreboard
| bruh | 50 | 50 | 27 | 6,377 |
| ClumsyTrooper | 37 | 37 | 22 | 5,083 |
| F4NG | 34 | 34 | 30 | 5,519 |
| Resident Evil | 21 | 21 | 31 | 4,272 |
| dixie | 12 | 12 | 21 | 2,149 |
| Mummy Dust | 9 | 9 | 32 | 3,165 |
Weapon Breakdown
bruh
| Gauntlet | 0 | 0 | — | 0 |
| Lightning | 604 | 216 | 36% | 13 |
| Machinegun | 331 | 89 | 27% | 11 |
| Plasma | 189 | 38 | 20% | 6 |
| Railgun | 48 | 28 | 58% | 16 |
| Rocket | 0 | 0 | — | 0 |
| Shotgun | 143 | 28 | 20% | 4 |
ClumsyTrooper
| Gauntlet | 0 | 4 | — | 2 |
| Lightning | 707 | 275 | 39% | 16 |
| Machinegun | 393 | 117 | 30% | 4 |
| Plasma | 120 | 18 | 15% | 3 |
| Railgun | 15 | 8 | 53% | 7 |
| Rocket | 10 | 8 | 80% | 4 |
| Shotgun | 66 | 4 | 6% | 1 |
F4NG
| Gauntlet | 0 | 2 | — | 1 |
| Lightning | 595 | 211 | 35% | 12 |
| Machinegun | 352 | 73 | 21% | 2 |
| Plasma | 57 | 8 | 14% | 2 |
| Railgun | 41 | 19 | 46% | 9 |
| Rocket | 19 | 9 | 47% | 5 |
| Shotgun | 154 | 27 | 18% | 3 |
Resident Evil
| Gauntlet | 0 | 1 | — | 1 |
| Lightning | 887 | 223 | 25% | 7 |
| Machinegun | 311 | 50 | 16% | 1 |
| Plasma | 0 | 0 | — | 0 |
| Railgun | 27 | 11 | 41% | 6 |
| Rocket | 1 | 1 | 100% | 1 |
| Shotgun | 176 | 55 | 31% | 5 |
dixie
| Gauntlet | 0 | 5 | — | 1 |
| Lightning | 378 | 112 | 30% | 5 |
| Machinegun | 250 | 46 | 18% | 3 |
| Plasma | 0 | 0 | — | 0 |
| Railgun | 17 | 5 | 29% | 3 |
| Shotgun | 77 | 5 | 6% | 0 |
Mummy Dust
| Lightning | 399 | 53 | 13% | 2 |
| Machinegun | 635 | 127 | 20% | 3 |
| Plasma | 103 | 14 | 14% | 0 |
| Railgun | 25 | 7 | 28% | 1 |
| Rocket | 0 | 0 | — | 0 |
| Shotgun | 209 | 52 | 25% | 3 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | bruh | ClumsyTrooper | F4NG | Resident Evil | dixie | Mummy Dust |
|---|---|---|---|---|---|---|
| bruh | — | 7 | 9 | 14 | 11 | 9 |
| ClumsyTrooper | 8 | — | 10 | 7 | 4 | 8 |
| F4NG | 9 | 9 | — | 6 | 3 | 7 |
| Resident Evil | 4 | 3 | 7 | — | 3 | 4 |
| dixie | 2 | 1 | 2 | 3 | — | 4 |
| Mummy Dust | 4 | 2 | 2 | 1 | — | — |