RETRO|FFA
← BACK
Game Stats
Scoreboard
| ClumsyTrooper | 50 | 54 | 27 | 8,037 |
| hand | 30 | 31 | 34 | 6,254 |
| NEXUS | 29 | 31 | 26 | 7,200 |
| Slim Shady | 27 | 29 | 35 | 5,375 |
| Jake Dredd | 25 | 29 | 39 | 6,496 |
| TigraoCavaludo | 14 | 14 | 16 | 3,265 |
| WORNOUT | 6 | 13 | 33 | 3,624 |
| Bob | 3 | 3 | 15 | 960 |
| BiG*hASSle | 0 | 9 | 21 | 1,871 |
| png | 0 | 6 | 20 | 1,622 |
Power-ups & Team Play
| ClumsyTrooper | 0 | 1 | 0 | 1 | 0 | 0 |
| hand | 0 | 2 | 0 | 1 | 0 | 0 |
| NEXUS | 0 | 0 | 0 | 0 | 0 | 0 |
| Slim Shady | 0 | 0 | 0 | 2 | 0 | 0 |
| Jake Dredd | 0 | 2 | 0 | 2 | 0 | 0 |
| TigraoCavaludo | 0 | 1 | 0 | 1 | 0 | 0 |
| WORNOUT | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob | 0 | 0 | 0 | 0 | 0 | 0 |
| BiG*hASSle | 0 | 1 | 0 | 0 | 0 | 0 |
| png | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon Breakdown
ClumsyTrooper
| Gauntlet | 0 | 5 | — | 2 |
| Lightning | 414 | 168 | 41% | 10 |
| Machinegun | 247 | 74 | 30% | 2 |
| Plasma | 65 | 20 | 31% | 1 |
| Railgun | 21 | 13 | 62% | 10 |
| Rocket | 52 | 33 | 63% | 12 |
| Shotgun | 440 | 158 | 36% | 17 |
hand
| Lightning | 824 | 194 | 24% | 13 |
| Machinegun | 354 | 96 | 27% | 3 |
| Plasma | 67 | 18 | 27% | 3 |
| Railgun | 19 | 7 | 37% | 2 |
| Rocket | 64 | 22 | 34% | 6 |
| Shotgun | 253 | 92 | 36% | 4 |
NEXUS
| Gauntlet | 0 | 10 | — | 1 |
| Lightning | 114 | 16 | 14% | 1 |
| Machinegun | 326 | 70 | 21% | 3 |
| Plasma | 124 | 33 | 27% | 3 |
| Railgun | 34 | 20 | 59% | 10 |
| Rocket | 82 | 37 | 45% | 12 |
| Shotgun | 77 | 23 | 30% | 1 |
Slim Shady
| Lightning | 237 | 39 | 16% | 2 |
| Machinegun | 285 | 67 | 24% | 2 |
| Plasma | 305 | 41 | 13% | 4 |
| Railgun | 21 | 10 | 48% | 3 |
| Rocket | 117 | 33 | 28% | 13 |
| Shotgun | 187 | 50 | 27% | 5 |
Jake Dredd
| Gauntlet | 0 | 0 | — | 0 |
| Lightning | 153 | 37 | 24% | 2 |
| Machinegun | 253 | 54 | 21% | 6 |
| Plasma | 334 | 72 | 22% | 5 |
| Railgun | 18 | 4 | 22% | 1 |
| Rocket | 108 | 35 | 32% | 13 |
| Shotgun | 253 | 63 | 25% | 2 |
TigraoCavaludo
| Lightning | 328 | 88 | 27% | 3 |
| Machinegun | 99 | 32 | 32% | 1 |
| Plasma | 0 | 0 | — | 0 |
| Railgun | 16 | 7 | 44% | 0 |
| Rocket | 38 | 12 | 32% | 4 |
| Shotgun | 198 | 53 | 27% | 6 |
WORNOUT
| Gauntlet | 0 | 3 | — | 0 |
| Lightning | 112 | 6 | 5% | 0 |
| Machinegun | 218 | 22 | 10% | 1 |
| Plasma | 145 | 15 | 10% | 0 |
| Railgun | 8 | 2 | 25% | 0 |
| Rocket | 87 | 25 | 29% | 10 |
| Shotgun | 132 | 38 | 29% | 2 |
Bob
| Gauntlet | 0 | 0 | — | 0 |
| Lightning | 0 | 0 | — | 0 |
| Machinegun | 269 | 31 | 12% | 1 |
| Plasma | 58 | 12 | 21% | 1 |
| Rocket | 23 | 9 | 39% | 1 |
| Shotgun | 0 | 0 | — | 0 |
BiG*hASSle
| Gauntlet | 0 | 12 | — | 2 |
| Lightning | 0 | 0 | — | 0 |
| Machinegun | 9 | 0 | 0% | 0 |
| Plasma | 46 | 6 | 13% | 2 |
| Railgun | 15 | 5 | 33% | 2 |
| Rocket | 15 | 5 | 33% | 2 |
| Shotgun | 99 | 25 | 25% | 1 |
png
| Lightning | 36 | 6 | 17% | 0 |
| Machinegun | 31 | 2 | 6% | 0 |
| Plasma | 80 | 14 | 18% | 3 |
| Railgun | 13 | 5 | 38% | 1 |
| Rocket | 14 | 5 | 36% | 1 |
| Shotgun | 154 | 28 | 18% | 1 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | ClumsyTrooper | hand | NEXUS | Slim Shady | Jake Dredd | TigraoCavaludo | WORNOUT | Bob | BiG*hASSle | png |
|---|---|---|---|---|---|---|---|---|---|---|
| ClumsyTrooper | — | 8 | 8 | 5 | 10 | 2 | 3 | 3 | 5 | 5 |
| hand | 4 | — | 3 | 7 | 6 | — | 3 | 1 | 1 | 2 |
| NEXUS | 5 | 4 | — | 2 | 5 | 2 | 5 | 1 | 3 | 3 |
| Slim Shady | 5 | 5 | 2 | — | 4 | — | 4 | 2 | 1 | 4 |
| Jake Dredd | 2 | 6 | — | 4 | — | 4 | 3 | 2 | 2 | 2 |
| TigraoCavaludo | 1 | 2 | 3 | 1 | 3 | — | 1 | 3 | — | — |
| WORNOUT | 1 | 1 | 1 | 5 | 1 | — | — | 2 | 1 | 1 |
| Bob | — | — | — | 2 | — | 1 | — | — | — | — |
| BiG*hASSle | 3 | 1 | 2 | — | 1 | 1 | 1 | — | — | — |
| png | — | 3 | 1 | 1 | — | — | — | — | 1 | — |