RETRO|FFA
← BACK
Game Stats
Scoreboard
| bruh | 50 | 54 | 48 | 10,441 |
| err0r | 45 | 49 | 50 | 9,214 |
| TigraoCavaludo | 41 | 43 | 49 | 8,769 |
| PiNo | 38 | 42 | 49 | 7,717 |
| UnplayeredName | 28 | 34 | 44 | 6,294 |
| SILENT SAM | 12 | 14 | 15 | 2,521 |
| ClumsyTrooper | 11 | 13 | 7 | 1,942 |
| Disgusting Snake | 10 | 11 | 12 | 2,029 |
| Jaeger | 0 | 11 | 23 | 2,589 |
Power-ups & Team Play
| bruh | 0 | 0 | 0 | 0 | 0 | 0 |
| err0r | 0 | 0 | 0 | 0 | 0 | 0 |
| TigraoCavaludo | 0 | 0 | 0 | 1 | 0 | 0 |
| PiNo | 0 | 0 | 0 | 4 | 0 | 0 |
| UnplayeredName | 0 | 0 | 0 | 5 | 0 | 0 |
| SILENT SAM | 0 | 0 | 0 | 3 | 0 | 0 |
| ClumsyTrooper | 0 | 0 | 0 | 0 | 0 | 0 |
| Disgusting Snake | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaeger | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon Breakdown
bruh
| Gauntlet | 0 | 2 | — | 1 |
| Machinegun | 245 | 81 | 33% | 1 |
| Plasma | 770 | 124 | 16% | 18 |
| Railgun | 77 | 31 | 40% | 13 |
| Rocket | 82 | 37 | 45% | 14 |
| Shotgun | 341 | 75 | 22% | 7 |
err0r
| Gauntlet | 0 | 0 | — | 0 |
| Machinegun | 453 | 124 | 27% | 3 |
| Plasma | 355 | 63 | 18% | 8 |
| Railgun | 40 | 17 | 43% | 11 |
| Rocket | 85 | 35 | 41% | 16 |
| Shotgun | 539 | 180 | 33% | 11 |
TigraoCavaludo
| Gauntlet | 0 | 0 | — | 0 |
| Machinegun | 723 | 230 | 32% | 5 |
| Plasma | 619 | 83 | 13% | 11 |
| Railgun | 48 | 23 | 48% | 13 |
| Rocket | 65 | 36 | 55% | 9 |
| Shotgun | 242 | 71 | 29% | 5 |
PiNo
| Gauntlet | 0 | 1 | — | 0 |
| Machinegun | 265 | 71 | 27% | 3 |
| Plasma | 693 | 100 | 14% | 13 |
| Railgun | 41 | 18 | 44% | 9 |
| Rocket | 69 | 29 | 42% | 9 |
| Shotgun | 484 | 119 | 25% | 8 |
UnplayeredName
| Gauntlet | 0 | 2 | — | 1 |
| Machinegun | 294 | 62 | 21% | 2 |
| Plasma | 701 | 129 | 18% | 13 |
| Railgun | 9 | 3 | 33% | 1 |
| Rocket | 46 | 24 | 52% | 11 |
| Shotgun | 451 | 74 | 16% | 6 |
SILENT SAM
| Machinegun | 91 | 20 | 22% | 0 |
| Plasma | 197 | 17 | 9% | 1 |
| Railgun | 1 | 1 | 100% | 0 |
| Rocket | 44 | 21 | 48% | 11 |
| Shotgun | 88 | 11 | 13% | 2 |
ClumsyTrooper
| Gauntlet | 0 | 3 | — | 0 |
| Machinegun | 112 | 44 | 39% | 2 |
| Plasma | 99 | 13 | 13% | 1 |
| Railgun | 12 | 7 | 58% | 5 |
| Rocket | 8 | 4 | 50% | 3 |
| Shotgun | 55 | 20 | 36% | 2 |
Disgusting Snake
| Gauntlet | 0 | 2 | — | 1 |
| Machinegun | 120 | 19 | 16% | 2 |
| Plasma | 78 | 12 | 15% | 1 |
| Railgun | 1 | 1 | 100% | 0 |
| Rocket | 28 | 17 | 61% | 7 |
| Shotgun | 110 | 13 | 12% | 0 |
Jaeger
| Machinegun | 92 | 20 | 22% | 0 |
| Plasma | 244 | 26 | 11% | 3 |
| Railgun | 21 | 11 | 52% | 4 |
| Rocket | 17 | 9 | 53% | 2 |
| Shotgun | 154 | 31 | 20% | 2 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | bruh | err0r | TigraoCavaludo | PiNo | UnplayeredName | SILENT SAM | ClumsyTrooper | Disgusting Snake | Jaeger |
|---|---|---|---|---|---|---|---|---|---|
| bruh | — | 14 | 10 | 11 | 9 | 3 | — | 1 | 6 |
| err0r | 8 | — | 11 | 15 | 7 | 4 | 1 | 2 | 1 |
| TigraoCavaludo | 11 | 10 | — | 5 | 6 | 2 | 2 | 2 | 5 |
| PiNo | 5 | 7 | 10 | — | 8 | 1 | — | 2 | 9 |
| UnplayeredName | 10 | 5 | 9 | 7 | — | 1 | 1 | — | 1 |
| SILENT SAM | 4 | 2 | 1 | 1 | 3 | — | — | 3 | — |
| ClumsyTrooper | 4 | 4 | 2 | 1 | — | 1 | — | 1 | — |
| Disgusting Snake | — | 2 | 2 | 3 | 2 | 1 | 1 | — | — |
| Jaeger | 2 | 2 | 2 | 2 | 3 | — | — | — | — |