RETRO|FFA
← BACK
Game Stats
Scoreboard
| ClumsyTrooper | 32 | 32 | 21 | 4,807 |
| TigraoCavaludo | 22 | 23 | 25 | 5,008 |
| UnplayeredName | 19 | 19 | 19 | 2,922 |
| PiNo | 16 | 16 | 21 | 3,398 |
| Sophia | 12 | 12 | 48 | 2,618 |
Power-ups & Team Play
| ClumsyTrooper | 0 | 0 | 0 | 1 | 0 | 0 |
| TigraoCavaludo | 0 | 0 | 0 | 1 | 0 | 0 |
| UnplayeredName | 0 | 0 | 0 | 1 | 0 | 0 |
| PiNo | 0 | 0 | 0 | 2 | 0 | 0 |
| Sophia | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon Breakdown
ClumsyTrooper
| Gauntlet | 0 | 5 | — | 3 |
| Lightning | 532 | 213 | 40% | 12 |
| Machinegun | 191 | 75 | 39% | 2 |
| Plasma | 75 | 9 | 12% | 2 |
| Railgun | 3 | 3 | 100% | 2 |
| Rocket | 35 | 15 | 43% | 6 |
| Shotgun | 176 | 47 | 27% | 5 |
TigraoCavaludo
| Gauntlet | 0 | 0 | — | 0 |
| Lightning | 642 | 210 | 33% | 10 |
| Machinegun | 297 | 109 | 37% | 2 |
| Plasma | 66 | 10 | 15% | 1 |
| Railgun | 21 | 12 | 57% | 7 |
| Rocket | 22 | 9 | 41% | 2 |
| Shotgun | 66 | 13 | 20% | 1 |
UnplayeredName
| Lightning | 241 | 86 | 36% | 5 |
| Machinegun | 177 | 45 | 25% | 2 |
| Plasma | 65 | 8 | 12% | 2 |
| Railgun | 0 | 0 | — | 0 |
| Rocket | 8 | 1 | 13% | 1 |
| Shotgun | 506 | 142 | 28% | 9 |
PiNo
| Gauntlet | 0 | 1 | — | 0 |
| Lightning | 79 | 26 | 33% | 1 |
| Machinegun | 194 | 51 | 26% | 1 |
| Plasma | 71 | 6 | 8% | 1 |
| Railgun | 28 | 14 | 50% | 6 |
| Rocket | 24 | 6 | 25% | 3 |
| Shotgun | 231 | 52 | 23% | 4 |
Sophia
| Gauntlet | 0 | 1 | — | 1 |
| Lightning | 456 | 72 | 16% | 6 |
| Machinegun | 464 | 64 | 14% | 1 |
| Plasma | 0 | 0 | — | 0 |
| Railgun | 1 | 1 | 100% | 0 |
| Rocket | 36 | 10 | 28% | 4 |
| Shotgun | 77 | 7 | 9% | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | ClumsyTrooper | TigraoCavaludo | UnplayeredName | PiNo | Sophia |
|---|---|---|---|---|---|
| ClumsyTrooper | — | 4 | 5 | 5 | 10 |
| TigraoCavaludo | 2 | — | 4 | 3 | 13 |
| UnplayeredName | 5 | 4 | — | 2 | 6 |
| PiNo | — | 7 | 1 | — | 3 |
| Sophia | 2 | 2 | 2 | 1 | — |