RETRO|FFA
← BACK
Game Stats
Scoreboard
| flisk | 40 | 40 | 21 | 7,722 |
| BLADE RTX | 28 | 28 | 31 | 6,118 |
| Fr4nk D4 T4nk | 20 | 20 | 24 | 5,371 |
| Hyperactive Ferret | 20 | 20 | 9 | 3,698 |
| png | 9 | 10 | 33 | 2,856 |
| turlion | 0 | 9 | 2 | 1,305 |
| Mr. PiBB | 0 | 14 | 9 | 2,698 |
| MRZ | 0 | 8 | 21 | 1,674 |
| MicroBurst | 0 | 0 | 1 | 0 |
Power-ups & Team Play
| flisk | 0 | 2 | 0 | 2 | 0 | 0 |
| BLADE RTX | 0 | 0 | 0 | 3 | 0 | 0 |
| Fr4nk D4 T4nk | 0 | 0 | 0 | 4 | 0 | 0 |
| Hyperactive Ferret | 0 | 2 | 0 | 2 | 0 | 0 |
| png | 0 | 0 | 0 | 1 | 0 | 0 |
| turlion | 0 | 0 | 0 | 0 | 0 | 0 |
| Mr. PiBB | 0 | 1 | 0 | 1 | 0 | 0 |
| MRZ | 0 | 0 | 0 | 0 | 0 | 0 |
| MicroBurst | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon Breakdown
flisk
| Gauntlet | 0 | 5 | — | 2 |
| Lightning | 329 | 121 | 37% | 4 |
| Machinegun | 88 | 38 | 43% | 1 |
| Plasma | 148 | 34 | 23% | 4 |
| Railgun | 24 | 15 | 63% | 7 |
| Rocket | 61 | 33 | 54% | 9 |
| Shotgun | 583 | 174 | 30% | 13 |
BLADE RTX
| Lightning | 80 | 11 | 14% | 1 |
| Machinegun | 347 | 50 | 14% | 4 |
| Plasma | 195 | 19 | 10% | 1 |
| Railgun | 37 | 17 | 46% | 8 |
| Rocket | 72 | 34 | 47% | 7 |
| Shotgun | 363 | 118 | 33% | 7 |
Fr4nk D4 T4nk
| Gauntlet | 0 | 3 | — | 1 |
| Lightning | 453 | 128 | 28% | 5 |
| Machinegun | 373 | 94 | 25% | 1 |
| Plasma | 101 | 7 | 7% | 1 |
| Railgun | 28 | 17 | 61% | 7 |
| Rocket | 52 | 16 | 31% | 3 |
| Shotgun | 220 | 48 | 22% | 2 |
Hyperactive Ferret
| Lightning | 289 | 103 | 36% | 5 |
| Machinegun | 157 | 61 | 39% | 5 |
| Plasma | 10 | 4 | 40% | 0 |
| Railgun | 10 | 9 | 90% | 4 |
| Rocket | 18 | 12 | 67% | 4 |
| Shotgun | 99 | 14 | 14% | 2 |
png
| Lightning | 301 | 54 | 18% | 4 |
| Machinegun | 300 | 68 | 23% | 0 |
| Plasma | 131 | 20 | 15% | 0 |
| Railgun | 8 | 0 | 0% | 0 |
| Rocket | 26 | 10 | 38% | 3 |
| Shotgun | 319 | 45 | 14% | 3 |
turlion
| Lightning | 83 | 35 | 42% | 2 |
| Machinegun | 5 | 0 | 0% | 0 |
| Railgun | 2 | 1 | 50% | 1 |
| Rocket | 19 | 12 | 63% | 6 |
| Shotgun | 0 | 0 | — | 0 |
Mr. PiBB
| Gauntlet | 0 | 2 | — | 1 |
| Lightning | 220 | 70 | 32% | 3 |
| Machinegun | 60 | 20 | 33% | 1 |
| Plasma | 51 | 7 | 14% | 1 |
| Railgun | 10 | 7 | 70% | 3 |
| Rocket | 26 | 7 | 27% | 2 |
| Shotgun | 220 | 50 | 23% | 3 |
MRZ
| Lightning | 100 | 21 | 21% | 1 |
| Machinegun | 213 | 53 | 25% | 1 |
| Plasma | 171 | 24 | 14% | 3 |
| Railgun | 3 | 2 | 67% | 1 |
| Rocket | 5 | 3 | 60% | 1 |
| Shotgun | 11 | 4 | 36% | 1 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | flisk | BLADE RTX | Fr4nk D4 T4nk | Hyperactive Ferret | png | turlion | Mr. PiBB | MRZ | MicroBurst |
|---|---|---|---|---|---|---|---|---|---|
| flisk | — | 5 | 10 | 6 | 11 | — | 2 | 6 | — |
| BLADE RTX | 7 | — | 7 | 1 | 4 | 1 | 4 | 4 | — |
| Fr4nk D4 T4nk | 3 | 8 | — | 1 | 3 | 1 | 1 | 3 | — |
| Hyperactive Ferret | 4 | 6 | 3 | — | 3 | — | — | 4 | — |
| png | 2 | 4 | 1 | 1 | — | — | — | 2 | — |
| turlion | 1 | 1 | 1 | — | 4 | — | 2 | — | — |
| Mr. PiBB | 4 | 4 | — | — | 4 | — | — | 1 | 1 |
| MRZ | — | 3 | 2 | — | 3 | — | — | — | — |
| MicroBurst | — | — | — | — | — | — | — | — | — |