RETRO|FFA
← BACK
Game Stats
Scoreboard
| StunPals | 44 | 45 | 20 | 8,249 |
| ClumsyTrooper | 42 | 45 | 28 | 7,251 |
| PiNo | 26 | 28 | 30 | 7,352 |
| Slim Shady | 14 | 15 | 20 | 2,839 |
| Wattson | 12 | 17 | 49 | 4,827 |
| WORNOUT | 0 | 6 | 21 | 1,386 |
| hand | 0 | 9 | 11 | 2,191 |
| TigraoCavaludo | 0 | 33 | 33 | 6,942 |
Power-ups & Team Play
| StunPals | 0 | 3 | 0 | 1 | 0 | 0 |
| ClumsyTrooper | 0 | 2 | 0 | 3 | 0 | 0 |
| PiNo | 0 | 2 | 0 | 2 | 0 | 0 |
| Slim Shady | 0 | 0 | 0 | 2 | 0 | 0 |
| Wattson | 0 | 1 | 0 | 1 | 0 | 0 |
| WORNOUT | 0 | 0 | 0 | 1 | 0 | 0 |
| hand | 0 | 0 | 0 | 1 | 0 | 0 |
| TigraoCavaludo | 0 | 0 | 0 | 4 | 0 | 0 |
Weapon Breakdown
StunPals
| Lightning | 0 | 0 | — | 0 |
| Machinegun | 300 | 94 | 31% | 4 |
| Plasma | 0 | 0 | — | 0 |
| Railgun | 31 | 18 | 58% | 9 |
| Rocket | 107 | 36 | 34% | 13 |
| Shotgun | 715 | 255 | 36% | 19 |
ClumsyTrooper
| Lightning | 587 | 202 | 34% | 13 |
| Machinegun | 307 | 126 | 41% | 3 |
| Plasma | 125 | 38 | 30% | 4 |
| Railgun | 11 | 6 | 55% | 5 |
| Rocket | 54 | 21 | 39% | 5 |
| Shotgun | 506 | 187 | 37% | 15 |
PiNo
| Lightning | 96 | 30 | 31% | 2 |
| Machinegun | 129 | 35 | 27% | 0 |
| Plasma | 92 | 15 | 16% | 1 |
| Railgun | 26 | 12 | 46% | 5 |
| Rocket | 82 | 40 | 49% | 9 |
| Shotgun | 781 | 276 | 35% | 11 |
Slim Shady
| Lightning | 86 | 14 | 16% | 1 |
| Machinegun | 33 | 4 | 12% | 0 |
| Plasma | 116 | 14 | 12% | 2 |
| Railgun | 9 | 3 | 33% | 0 |
| Rocket | 72 | 20 | 28% | 7 |
| Shotgun | 242 | 56 | 23% | 5 |
Wattson
| Lightning | 88 | 22 | 25% | 0 |
| Machinegun | 679 | 101 | 15% | 3 |
| Plasma | 214 | 9 | 4% | 0 |
| Railgun | 12 | 3 | 25% | 1 |
| Rocket | 109 | 35 | 32% | 9 |
| Shotgun | 517 | 121 | 23% | 4 |
WORNOUT
| Gauntlet | 0 | 2 | — | 0 |
| Lightning | 0 | 0 | — | 0 |
| Machinegun | 414 | 10 | 2% | 1 |
| Plasma | 105 | 14 | 13% | 0 |
| Railgun | 1 | 0 | 0% | 0 |
| Rocket | 59 | 14 | 24% | 4 |
| Shotgun | 77 | 14 | 18% | 1 |
hand
| Gauntlet | 0 | 1 | — | 0 |
| Lightning | 286 | 82 | 29% | 2 |
| Machinegun | 142 | 28 | 20% | 1 |
| Plasma | 17 | 3 | 18% | 0 |
| Railgun | 13 | 5 | 38% | 2 |
| Rocket | 19 | 13 | 68% | 4 |
| Shotgun | 55 | 5 | 9% | 0 |
TigraoCavaludo
| Lightning | 478 | 140 | 29% | 5 |
| Machinegun | 361 | 116 | 32% | 3 |
| Plasma | 173 | 33 | 19% | 1 |
| Railgun | 15 | 7 | 47% | 4 |
| Rocket | 84 | 28 | 33% | 8 |
| Shotgun | 539 | 153 | 28% | 12 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | StunPals | ClumsyTrooper | PiNo | Slim Shady | Wattson | WORNOUT | hand | TigraoCavaludo |
|---|---|---|---|---|---|---|---|---|
| StunPals | — | 9 | 6 | 8 | 5 | 5 | 2 | 10 |
| ClumsyTrooper | 4 | — | 9 | 4 | 17 | 2 | 3 | 6 |
| PiNo | 5 | 4 | — | 4 | 7 | 1 | 3 | 4 |
| Slim Shady | 3 | 4 | 2 | — | 3 | — | — | 3 |
| Wattson | 1 | 4 | 3 | 2 | — | 2 | — | 5 |
| WORNOUT | 1 | 1 | 1 | — | 2 | — | — | 1 |
| hand | 1 | 1 | 1 | — | — | 3 | — | 3 |
| TigraoCavaludo | 4 | 2 | 6 | 1 | 10 | 7 | 3 | — |