RETRO|FFA
← BACK
Game Stats
Scoreboard
| hand | 40 | 40 | 19 | 6,895 |
| PMBB | 29 | 29 | 14 | 5,427 |
| [D]@ve | 15 | 16 | 26 | 3,656 |
| Ren n Stenty | 1 | 2 | 8 | 685 |
| JON BONE JOVI | 0 | 4 | 16 | 700 |
| Fr4nk D4 T4nk | 0 | 10 | 11 | 1,931 |
Power-ups & Team Play
| hand | 3 | 0 | 0 | 4 | 0 | 0 |
| PMBB | 2 | 0 | 0 | 2 | 0 | 0 |
| [D]@ve | 1 | 0 | 0 | 0 | 0 | 0 |
| Ren n Stenty | 1 | 0 | 0 | 1 | 0 | 0 |
| JON BONE JOVI | 1 | 0 | 0 | 0 | 0 | 0 |
| Fr4nk D4 T4nk | 1 | 0 | 0 | 1 | 0 | 0 |
Weapon Breakdown
hand
| Machinegun | 311 | 81 | 26% | 4 |
| Plasma | 242 | 39 | 16% | 6 |
| Railgun | 15 | 7 | 47% | 4 |
| Rocket | 115 | 50 | 43% | 21 |
| Shotgun | 154 | 42 | 27% | 5 |
PMBB
| Machinegun | 197 | 84 | 43% | 3 |
| Plasma | 88 | 18 | 20% | 3 |
| Railgun | 14 | 9 | 64% | 4 |
| Rocket | 62 | 35 | 56% | 15 |
| Shotgun | 132 | 42 | 32% | 4 |
[D]@ve
| Machinegun | 125 | 24 | 19% | 0 |
| Plasma | 299 | 46 | 15% | 5 |
| Railgun | 24 | 11 | 46% | 6 |
| Rocket | 51 | 16 | 31% | 5 |
| Shotgun | 88 | 9 | 10% | 0 |
Ren n Stenty
| Gauntlet | 0 | 1 | — | 0 |
| Machinegun | 121 | 13 | 11% | 1 |
| Plasma | 55 | 5 | 9% | 0 |
| Railgun | 2 | 0 | 0% | 0 |
| Rocket | 21 | 4 | 19% | 1 |
| Shotgun | 33 | 4 | 12% | 0 |
JON BONE JOVI
| Gauntlet | 0 | 1 | — | 1 |
| Machinegun | 154 | 8 | 5% | 0 |
| Plasma | 140 | 8 | 6% | 2 |
| Railgun | 1 | 0 | 0% | 0 |
| Rocket | 7 | 1 | 14% | 1 |
| Shotgun | 33 | 0 | 0% | 0 |
Fr4nk D4 T4nk
| Gauntlet | 0 | 1 | — | 0 |
| Machinegun | 210 | 58 | 28% | 2 |
| Plasma | 146 | 27 | 18% | 2 |
| Railgun | 0 | 0 | — | 0 |
| Rocket | 20 | 5 | 25% | 2 |
| Shotgun | 176 | 26 | 15% | 4 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | hand | PMBB | [D]@ve | Ren n Stenty | JON BONE JOVI | Fr4nk D4 T4nk |
|---|---|---|---|---|---|---|
| hand | — | 9 | 14 | 5 | 6 | — |
| PMBB | 8 | — | 6 | 1 | 4 | 6 |
| [D]@ve | 6 | 2 | — | 1 | 3 | 2 |
| Ren n Stenty | 1 | — | 1 | — | — | — |
| JON BONE JOVI | 1 | — | — | — | — | — |
| Fr4nk D4 T4nk | 2 | 2 | 3 | — | 2 | — |