RETRO|FFA
← BACK
Game Stats
Scoreboard
Power-ups & Team Play
Weapon Breakdown
ClumsyTrooper
| Gauntlet | 0 | 5 | — | 1 |
| Machinegun | 310 | 111 | 36% | 6 |
| Plasma | 380 | 80 | 21% | 13 |
| Railgun | 15 | 10 | 67% | 3 |
| Rocket | 81 | 51 | 63% | 18 |
| Shotgun | 253 | 71 | 28% | 10 |
DeadZone
| Gauntlet | 0 | 8 | — | 4 |
| Machinegun | 195 | 36 | 18% | 0 |
| Plasma | 207 | 26 | 13% | 5 |
| Railgun | 32 | 15 | 47% | 8 |
| Rocket | 97 | 52 | 54% | 17 |
| Shotgun | 154 | 45 | 29% | 7 |
red
| Gauntlet | 0 | 0 | — | 0 |
| Machinegun | 184 | 69 | 38% | 2 |
| Plasma | 355 | 64 | 18% | 6 |
| Railgun | 40 | 27 | 68% | 11 |
| Rocket | 11 | 7 | 64% | 1 |
| Shotgun | 462 | 125 | 27% | 9 |
Funk
| Gauntlet | 0 | 18 | — | 6 |
| Machinegun | 128 | 24 | 19% | 0 |
| Plasma | 200 | 28 | 14% | 1 |
| Railgun | 35 | 12 | 34% | 4 |
| Rocket | 56 | 24 | 43% | 5 |
| Shotgun | 66 | 10 | 15% | 1 |
Bob
| Gauntlet | 0 | 0 | — | 0 |
| Machinegun | 309 | 48 | 16% | 2 |
| Plasma | 268 | 39 | 15% | 5 |
| Railgun | 5 | 0 | 0% | 0 |
| Rocket | 52 | 19 | 37% | 6 |
| Shotgun | 110 | 30 | 27% | 2 |
RossBrawn
| Gauntlet | 0 | 0 | — | 0 |
| Machinegun | 37 | 8 | 22% | 0 |
| Plasma | 71 | 6 | 8% | 0 |
| Railgun | 2 | 0 | 0% | 0 |
| Rocket | 2 | 1 | 50% | 0 |
| Shotgun | 22 | 11 | 50% | 0 |
[D]@ve
| Machinegun | 15 | 0 | 0% | 0 |
| Plasma | 221 | 20 | 9% | 0 |
| Railgun | 22 | 8 | 36% | 3 |
| Rocket | 17 | 5 | 29% | 1 |
| Shotgun | 88 | 20 | 23% | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.