RETRO|FFA
← BACK
Game Stats
Scoreboard
Power-ups & Team Play
Weapon Breakdown
TigraoCavaludo
| Gauntlet | 0 | 0 | — | 0 |
| Lightning | 266 | 88 | 33% | 2 |
| Machinegun | 68 | 19 | 28% | 0 |
| Railgun | 69 | 30 | 43% | 14 |
| Rocket | 21 | 4 | 19% | 0 |
| Shotgun | 88 | 8 | 9% | 2 |
Canadian
| Gauntlet | 0 | 3 | — | 1 |
| Lightning | 319 | 79 | 25% | 4 |
| Machinegun | 68 | 22 | 32% | 1 |
| Railgun | 34 | 16 | 47% | 4 |
| Rocket | 23 | 7 | 30% | 2 |
| Shotgun | 275 | 94 | 34% | 4 |
RAYGUN
| Gauntlet | 0 | 0 | — | 0 |
| Machinegun | 22 | 1 | 5% | 0 |
| Railgun | 30 | 15 | 50% | 9 |
| Rocket | 31 | 8 | 26% | 0 |
| Shotgun | 22 | 13 | 59% | 1 |
DoomDude
| Gauntlet | 0 | 5 | — | 3 |
| Lightning | 169 | 28 | 17% | 1 |
| Machinegun | 94 | 18 | 19% | 0 |
| Railgun | 6 | 1 | 17% | 0 |
| Rocket | 25 | 4 | 16% | 2 |
| Shotgun | 341 | 73 | 21% | 3 |
OvEr_LoAD
| Railgun | 0 | 0 | — | 0 |
| Rocket | 3 | 0 | 0% | 0 |
Slow Clam
| Machinegun | 4 | 0 | 0% | 0 |
| Railgun | 0 | 0 | — | 0 |
| Rocket | 5 | 2 | 40% | 0 |
| Shotgun | 0 | 0 | — | 0 |