RETRO|FFA
← BACK
Game Stats
Scoreboard
| ClumsyTrooper | 50 | 52 | 37 | 9,046 |
| [VR] Player#21798882 | 30 | 32 | 33 | 6,775 |
| buns | 22 | 23 | 18 | 4,347 |
| =[Qi_iQ]= | 19 | 19 | 29 | 3,620 |
| BiG*hASSle | 15 | 15 | 12 | 2,152 |
| Turtle | 11 | 13 | 27 | 2,276 |
Weapon Breakdown
ClumsyTrooper
| Gauntlet | 0 | 4 | — | 0 |
| Machinegun | 1219 | 575 | 47% | 29 |
| Railgun | 39 | 27 | 69% | 14 |
| Rocket | 44 | 15 | 34% | 5 |
| Shotgun | 143 | 70 | 49% | 4 |
[VR] Player#21798882
| Machinegun | 1107 | 413 | 37% | 16 |
| Plasma | 35 | 6 | 17% | 0 |
| Railgun | 52 | 25 | 48% | 11 |
| Rocket | 42 | 13 | 31% | 3 |
| Shotgun | 66 | 17 | 26% | 2 |
buns
| Gauntlet | 0 | 3 | — | 0 |
| Machinegun | 489 | 234 | 48% | 10 |
| Railgun | 22 | 18 | 82% | 11 |
| Rocket | 14 | 6 | 43% | 2 |
=[Qi_iQ]=
| Machinegun | 1090 | 350 | 32% | 15 |
| Plasma | 0 | 0 | — | 0 |
| Railgun | 12 | 6 | 50% | 4 |
| Rocket | 22 | 2 | 9% | 0 |
| Shotgun | 33 | 3 | 9% | 0 |
BiG*hASSle
| Gauntlet | 0 | 9 | — | 4 |
| Machinegun | 143 | 39 | 27% | 3 |
| Railgun | 35 | 10 | 29% | 5 |
| Rocket | 2 | 0 | 0% | 0 |
| Shotgun | 154 | 33 | 21% | 3 |
Turtle
| Machinegun | 678 | 186 | 27% | 8 |
| Plasma | 83 | 9 | 11% | 2 |
| Railgun | 8 | 5 | 63% | 3 |
| Rocket | 21 | 2 | 10% | 0 |
| Shotgun | 0 | 0 | — | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | ClumsyTrooper | [VR] Player#21798882 | buns | =[Qi_iQ]= | BiG*hASSle | Turtle |
|---|---|---|---|---|---|---|
| ClumsyTrooper | — | 13 | 9 | 10 | 6 | 9 |
| [VR] Player#21798882 | 11 | — | 3 | 6 | 3 | 6 |
| buns | 7 | 8 | — | 3 | 1 | 1 |
| =[Qi_iQ]= | 8 | 1 | — | — | — | 5 |
| BiG*hASSle | 3 | 2 | 5 | 2 | — | 1 |
| Turtle | 1 | 4 | — | 5 | 1 | — |