RETRO|FFA
← BACK
Game Stats
Scoreboard
| ClumsyTrooper | 50 | 50 | 32 | 8,606 |
| StunPals | 38 | 39 | 23 | 7,205 |
| NoSignal | 31 | 34 | 33 | 7,262 |
| FFAF | 28 | 28 | 28 | 5,960 |
| Funk | 18 | 20 | 32 | 4,155 |
| FreshMeat | 16 | 20 | 25 | 4,105 |
| Benny B. | 11 | 11 | 28 | 1,947 |
| Ren n Stenty | 5 | 9 | 21 | 1,852 |
| hand | 3 | 3 | 1 | 360 |
| PiNo | 0 | 0 | 4 | 40 |
Power-ups & Team Play
| ClumsyTrooper | 0 | 0 | 0 | 6 | 0 | 0 |
| StunPals | 0 | 1 | 0 | 3 | 0 | 0 |
| NoSignal | 0 | 0 | 0 | 1 | 0 | 0 |
| FFAF | 0 | 0 | 0 | 9 | 0 | 0 |
| Funk | 0 | 0 | 0 | 3 | 0 | 0 |
| FreshMeat | 0 | 0 | 0 | 3 | 0 | 0 |
| Benny B. | 0 | 0 | 0 | 2 | 0 | 0 |
| Ren n Stenty | 0 | 0 | 0 | 1 | 0 | 0 |
| hand | 0 | 0 | 0 | 1 | 0 | 0 |
| PiNo | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon Breakdown
ClumsyTrooper
| Gauntlet | 0 | 2 | — | 1 |
| Lightning | 368 | 174 | 47% | 9 |
| Machinegun | 477 | 207 | 43% | 5 |
| Plasma | 24 | 6 | 25% | 1 |
| Railgun | 15 | 9 | 60% | 6 |
| Rocket | 81 | 37 | 46% | 11 |
| Shotgun | 528 | 217 | 41% | 17 |
StunPals
| Lightning | 139 | 47 | 34% | 6 |
| Machinegun | 488 | 133 | 27% | 3 |
| Plasma | 5 | 0 | 0% | 0 |
| Railgun | 38 | 26 | 68% | 11 |
| Rocket | 68 | 22 | 32% | 6 |
| Shotgun | 495 | 169 | 34% | 13 |
NoSignal
| Gauntlet | 0 | 6 | — | 1 |
| Lightning | 81 | 26 | 32% | 3 |
| Machinegun | 489 | 149 | 30% | 6 |
| Plasma | 61 | 8 | 13% | 1 |
| Railgun | 42 | 26 | 62% | 15 |
| Rocket | 79 | 26 | 33% | 7 |
| Shotgun | 132 | 38 | 29% | 1 |
FFAF
| Gauntlet | 0 | 1 | — | 1 |
| Lightning | 0 | 0 | — | 0 |
| Machinegun | 419 | 144 | 34% | 4 |
| Plasma | 119 | 22 | 18% | 2 |
| Railgun | 45 | 21 | 47% | 5 |
| Rocket | 9 | 2 | 22% | 0 |
| Shotgun | 638 | 228 | 36% | 16 |
Funk
| Gauntlet | 0 | 16 | — | 6 |
| Lightning | 79 | 16 | 20% | 1 |
| Machinegun | 60 | 14 | 23% | 1 |
| Plasma | 176 | 23 | 13% | 1 |
| Railgun | 23 | 9 | 39% | 2 |
| Rocket | 40 | 16 | 40% | 6 |
| Shotgun | 242 | 69 | 29% | 3 |
FreshMeat
| Lightning | 22 | 3 | 14% | 0 |
| Machinegun | 285 | 99 | 35% | 2 |
| Plasma | 244 | 39 | 16% | 6 |
| Railgun | 26 | 16 | 62% | 4 |
| Rocket | 18 | 7 | 39% | 2 |
| Shotgun | 198 | 63 | 32% | 6 |
Benny B.
| Gauntlet | 0 | 0 | — | 0 |
| Lightning | 45 | 7 | 16% | 1 |
| Machinegun | 287 | 79 | 28% | 3 |
| Plasma | 13 | 2 | 15% | 0 |
| Railgun | 10 | 2 | 20% | 2 |
| Rocket | 15 | 4 | 27% | 2 |
| Shotgun | 198 | 57 | 29% | 3 |
Ren n Stenty
| Gauntlet | 0 | 0 | — | 0 |
| Lightning | 39 | 11 | 28% | 0 |
| Machinegun | 129 | 5 | 4% | 0 |
| Plasma | 67 | 3 | 4% | 0 |
| Railgun | 2 | 0 | 0% | 0 |
| Rocket | 54 | 18 | 33% | 8 |
| Shotgun | 154 | 19 | 12% | 1 |
hand
| Gauntlet | 0 | 0 | — | 0 |
| Railgun | 11 | 4 | 36% | 2 |
| Shotgun | 33 | 1 | 3% | 1 |
PiNo
| Lightning | 36 | 5 | 14% | 0 |
| Machinegun | 0 | 0 | — | 0 |
| Railgun | 0 | 0 | — | 0 |
| Rocket | 0 | 0 | — | 0 |
| Shotgun | 11 | 0 | 0% | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | ClumsyTrooper | StunPals | NoSignal | FFAF | Funk | FreshMeat | Benny B. | Ren n Stenty | hand | PiNo |
|---|---|---|---|---|---|---|---|---|---|---|
| ClumsyTrooper | — | 5 | 8 | 11 | 9 | 5 | 7 | 5 | — | — |
| StunPals | 9 | — | 9 | 6 | 3 | 5 | 5 | 2 | — | — |
| NoSignal | 7 | 6 | — | 4 | 4 | 5 | 4 | 2 | — | 2 |
| FFAF | 5 | 4 | 4 | — | 7 | 3 | 2 | 3 | — | — |
| Funk | 4 | 3 | 3 | 1 | — | 3 | 2 | 3 | 1 | — |
| FreshMeat | 2 | 1 | 1 | 3 | 6 | — | 6 | 1 | — | — |
| Benny B. | 1 | 2 | 4 | — | 1 | 1 | — | 1 | — | 1 |
| Ren n Stenty | 3 | — | 1 | 3 | — | — | 2 | — | — | — |
| hand | 1 | 1 | — | — | — | — | — | — | — | 1 |
| PiNo | — | — | — | — | — | — | — | — | — | — |