RETRO|FFA
← BACK
Game Stats
Scoreboard
Power-ups & Team Play
Weapon Breakdown
buns
| Gauntlet | 0 | 0 | — | 0 |
| Grenade | 17 | 2 | 12% | 0 |
| Machinegun | 1283 | 475 | 37% | 24 |
| Plasma | 413 | 82 | 20% | 9 |
| Railgun | 52 | 31 | 60% | 18 |
| Rocket | 23 | 5 | 22% | 2 |
| Shotgun | 242 | 106 | 44% | 7 |
ClumsyTrooper
| Gauntlet | 0 | 1 | — | 1 |
| Grenade | 3 | 0 | 0% | 0 |
| Machinegun | 1565 | 626 | 40% | 28 |
| Plasma | 274 | 43 | 16% | 6 |
| Railgun | 29 | 21 | 72% | 10 |
| Rocket | 6 | 2 | 33% | 1 |
| Shotgun | 242 | 92 | 38% | 8 |
FFAF
| Gauntlet | 0 | 1 | — | 1 |
| Grenade | 9 | 0 | 0% | 0 |
| Machinegun | 1740 | 631 | 36% | 31 |
| Plasma | 285 | 48 | 17% | 6 |
| Railgun | 37 | 22 | 59% | 8 |
| Rocket | 24 | 9 | 38% | 2 |
| Shotgun | 154 | 70 | 45% | 6 |
FreshMeat
| Gauntlet | 0 | 0 | — | 0 |
| Grenade | 15 | 5 | 33% | 3 |
| Machinegun | 1250 | 423 | 34% | 18 |
| Plasma | 295 | 35 | 12% | 5 |
| Railgun | 46 | 25 | 54% | 13 |
| Rocket | 15 | 4 | 27% | 2 |
| Shotgun | 308 | 101 | 33% | 5 |
StunPals
| Gauntlet | 0 | 0 | — | 0 |
| Grenade | 90 | 10 | 11% | 5 |
| Machinegun | 650 | 233 | 36% | 9 |
| Plasma | 106 | 18 | 17% | 2 |
| Railgun | 34 | 22 | 65% | 13 |
| Rocket | 48 | 14 | 29% | 4 |
| Shotgun | 418 | 126 | 30% | 12 |
PiNo
| Grenade | 40 | 6 | 15% | 1 |
| Machinegun | 843 | 217 | 26% | 10 |
| Plasma | 246 | 33 | 13% | 4 |
| Railgun | 27 | 15 | 56% | 6 |
| Rocket | 46 | 25 | 54% | 8 |
| Shotgun | 319 | 61 | 19% | 8 |
B3T@
| Gauntlet | 0 | 2 | — | 2 |
| Grenade | 15 | 3 | 20% | 2 |
| Machinegun | 524 | 138 | 26% | 7 |
| Plasma | 281 | 43 | 15% | 7 |
| Railgun | 49 | 27 | 55% | 12 |
| Rocket | 32 | 8 | 25% | 4 |
| Shotgun | 0 | 0 | — | 0 |
hand
| Gauntlet | 0 | 0 | — | 0 |
| Grenade | 51 | 4 | 8% | 2 |
| Machinegun | 543 | 135 | 25% | 7 |
| Plasma | 200 | 40 | 20% | 3 |
| Railgun | 25 | 7 | 28% | 3 |
| Rocket | 54 | 20 | 37% | 8 |
| Shotgun | 231 | 56 | 24% | 7 |
Benny B.
| Grenade | 38 | 5 | 13% | 4 |
| Machinegun | 797 | 221 | 28% | 11 |
| Plasma | 183 | 23 | 13% | 5 |
| Railgun | 21 | 6 | 29% | 3 |
| Rocket | 14 | 8 | 57% | 3 |
| Shotgun | 187 | 42 | 22% | 4 |
Sven
| Gauntlet | 0 | 4 | — | 2 |
| Grenade | 10 | 1 | 10% | 1 |
| Machinegun | 290 | 86 | 30% | 6 |
| Plasma | 90 | 16 | 18% | 4 |
| Railgun | 11 | 9 | 82% | 5 |
| Rocket | 9 | 3 | 33% | 2 |
| Shotgun | 66 | 17 | 26% | 2 |
png
| Gauntlet | 0 | 0 | — | 0 |
| Grenade | 3 | 1 | 33% | 0 |
| Machinegun | 387 | 95 | 25% | 7 |
| Plasma | 217 | 22 | 10% | 1 |
| Railgun | 11 | 3 | 27% | 1 |
| Rocket | 25 | 1 | 4% | 0 |
| Shotgun | 55 | 17 | 31% | 0 |
hey
| Gauntlet | 0 | 4 | — | 1 |
| Grenade | 14 | 4 | 29% | 2 |
| Machinegun | 80 | 36 | 45% | 5 |
| Plasma | 169 | 37 | 22% | 5 |
| Railgun | 8 | 5 | 63% | 1 |
| Rocket | 6 | 1 | 17% | 0 |
| Shotgun | 66 | 19 | 29% | 1 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | buns | ClumsyTrooper | FFAF | FreshMeat | StunPals | PiNo | B3T@ | hand | Benny B. | Sven | png | hey |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| buns | — | 10 | 8 | 12 | 3 | 6 | 6 | 3 | 5 | — | 3 | 4 |
| ClumsyTrooper | 4 | — | 6 | 6 | 9 | 4 | 4 | 4 | 13 | 2 | 2 | — |
| FFAF | 7 | 7 | — | 6 | 4 | 7 | 3 | 3 | 10 | 2 | 3 | 2 |
| FreshMeat | 6 | 4 | 4 | — | 5 | 6 | 2 | 8 | 5 | 3 | 1 | 2 |
| StunPals | 5 | 7 | 7 | 7 | — | 3 | 3 | 2 | 5 | 1 | 4 | 1 |
| PiNo | 5 | 7 | 3 | 10 | 2 | — | 1 | 3 | 2 | — | 2 | 2 |
| B3T@ | 4 | 7 | 2 | 3 | 2 | 3 | — | 4 | 3 | 2 | 2 | 2 |
| hand | 4 | 5 | 6 | 1 | 1 | 4 | 1 | — | 3 | 3 | 1 | 1 |
| Benny B. | 1 | 6 | 4 | 6 | 2 | 1 | 3 | — | — | 2 | 3 | 2 |
| Sven | 4 | 1 | — | 2 | 1 | 4 | 2 | 3 | 3 | — | 2 | — |
| png | — | 2 | 1 | — | 1 | 1 | 1 | 1 | — | 1 | — | 1 |
| hey | 1 | 2 | 1 | — | 1 | 5 | 2 | 2 | 1 | — | 1 | — |