RETRO|FFA
← BACK
Game Stats
Scoreboard
Power-ups & Team Play
Weapon Breakdown
B3T@
| Gauntlet | 0 | 2 | — | 1 |
| Machinegun | 516 | 179 | 35% | 9 |
| Plasma | 381 | 65 | 17% | 12 |
| Railgun | 28 | 21 | 75% | 11 |
| Rocket | 52 | 24 | 46% | 10 |
| Shotgun | 231 | 69 | 30% | 7 |
buns
| Gauntlet | 0 | 1 | — | 1 |
| Machinegun | 972 | 411 | 42% | 18 |
| Plasma | 102 | 19 | 19% | 1 |
| Railgun | 34 | 20 | 59% | 15 |
| Rocket | 62 | 30 | 48% | 8 |
| Shotgun | 132 | 46 | 35% | 3 |
PiNo
| Machinegun | 690 | 196 | 28% | 12 |
| Plasma | 222 | 28 | 13% | 4 |
| Railgun | 41 | 26 | 63% | 15 |
| Rocket | 29 | 15 | 52% | 6 |
| Shotgun | 297 | 70 | 24% | 5 |
FreshMeat
| Machinegun | 709 | 196 | 28% | 11 |
| Plasma | 134 | 19 | 14% | 6 |
| Railgun | 24 | 12 | 50% | 4 |
| Rocket | 29 | 15 | 52% | 7 |
| Shotgun | 462 | 138 | 30% | 13 |
FFAF
| Gauntlet | 0 | 1 | — | 1 |
| Machinegun | 1134 | 457 | 40% | 21 |
| Plasma | 105 | 14 | 13% | 2 |
| Railgun | 27 | 19 | 70% | 9 |
| Rocket | 8 | 5 | 63% | 2 |
| Shotgun | 88 | 43 | 49% | 2 |
hand
| Gauntlet | 0 | 0 | — | 0 |
| Machinegun | 856 | 259 | 30% | 13 |
| Plasma | 322 | 45 | 14% | 7 |
| Railgun | 23 | 16 | 70% | 8 |
| Rocket | 68 | 14 | 21% | 3 |
| Shotgun | 132 | 55 | 42% | 6 |
StunPals
| Machinegun | 1098 | 373 | 34% | 20 |
| Plasma | 96 | 14 | 15% | 1 |
| Railgun | 10 | 6 | 60% | 2 |
| Rocket | 39 | 17 | 44% | 6 |
| Shotgun | 88 | 26 | 30% | 3 |
png
| Machinegun | 513 | 159 | 31% | 6 |
| Plasma | 162 | 21 | 13% | 2 |
| Railgun | 47 | 23 | 49% | 12 |
| Rocket | 40 | 16 | 40% | 5 |
| Shotgun | 0 | 0 | — | 0 |
Benny B.
| Gauntlet | 0 | 0 | — | 0 |
| Machinegun | 758 | 229 | 30% | 8 |
| Plasma | 132 | 23 | 17% | 4 |
| Railgun | 3 | 2 | 67% | 1 |
| Rocket | 27 | 8 | 30% | 3 |
| Shotgun | 209 | 29 | 14% | 3 |
Sven
| Gauntlet | 0 | 1 | — | 0 |
| Plasma | 50 | 12 | 24% | 1 |
| Railgun | 1 | 0 | 0% | 0 |
| Rocket | 3 | 1 | 33% | 0 |
| Shotgun | 0 | 0 | — | 0 |
Luke
| Machinegun | 581 | 66 | 11% | 4 |
| Plasma | 36 | 1 | 3% | 0 |
| Railgun | 3 | 1 | 33% | 0 |
| Rocket | 8 | 3 | 38% | 1 |
| Shotgun | 110 | 15 | 14% | 1 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | B3T@ | buns | PiNo | FreshMeat | FFAF | hand | StunPals | png | Benny B. | Sven | Luke |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B3T@ | — | 5 | 7 | 6 | 4 | 4 | 6 | 8 | 6 | — | 4 |
| buns | 6 | — | 6 | 7 | 2 | 7 | 8 | 2 | 7 | — | 1 |
| PiNo | 3 | 5 | — | 11 | 1 | 3 | 3 | 2 | 8 | 1 | 5 |
| FreshMeat | 7 | 4 | 5 | — | 5 | 2 | 3 | 6 | 3 | 1 | 5 |
| FFAF | 2 | 4 | 2 | 2 | — | 11 | 1 | 5 | 6 | — | 4 |
| hand | 5 | 6 | 2 | 4 | 3 | — | 6 | 4 | 6 | — | 1 |
| StunPals | 3 | 2 | — | 5 | 4 | 10 | — | 3 | 3 | — | 2 |
| png | 3 | 1 | 2 | 4 | 1 | 4 | 3 | — | 2 | 1 | 4 |
| Benny B. | 3 | 2 | 2 | 2 | 4 | — | 3 | 1 | — | — | 2 |
| Sven | — | — | — | — | — | — | — | — | 1 | — | — |
| Luke | 1 | 2 | 1 | — | — | 1 | 1 | — | — | — | — |