RETRO|FFA
← BACK
Game Stats
Scoreboard
| plainoption | 50 | 50 | 21 | 7,193 |
| UnplayeredName | 47 | 48 | 28 | 6,106 |
| Helecoptor | 25 | 26 | 40 | 5,737 |
| TigraoCavaludo | 24 | 24 | 22 | 4,346 |
| Jake Dredd | 11 | 11 | 13 | 1,993 |
| Bob | 5 | 5 | 28 | 1,764 |
| WOODKILL{TAG} | 4 | 4 | 6 | 1,185 |
| PiNo | 3 | 3 | 7 | 1,182 |
| bruh | 0 | 15 | 21 | 3,314 |
| reyalp | 0 | 3 | 6 | 904 |
| Cor6 | 0 | 0 | 0 | 0 |
Power-ups & Team Play
| plainoption | 0 | 0 | 0 | 7 | 0 | 0 |
| UnplayeredName | 0 | 0 | 0 | 2 | 0 | 0 |
| Helecoptor | 0 | 0 | 0 | 4 | 0 | 0 |
| TigraoCavaludo | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Dredd | 0 | 0 | 0 | 1 | 0 | 0 |
| Bob | 0 | 0 | 0 | 0 | 0 | 0 |
| WOODKILL{TAG} | 0 | 0 | 0 | 0 | 0 | 0 |
| PiNo | 0 | 0 | 0 | 0 | 0 | 0 |
| bruh | 0 | 0 | 0 | 3 | 0 | 0 |
| reyalp | 0 | 0 | 0 | 0 | 0 | 0 |
| Cor6 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon Breakdown
plainoption
| Gauntlet | 0 | 1 | — | 0 |
| Lightning | 1122 | 482 | 43% | 32 |
| Machinegun | 91 | 45 | 49% | 0 |
| Plasma | 38 | 6 | 16% | 0 |
| Railgun | 20 | 14 | 70% | 8 |
| Shotgun | 209 | 105 | 50% | 10 |
UnplayeredName
| Lightning | 694 | 245 | 35% | 12 |
| Machinegun | 221 | 67 | 30% | 4 |
| Plasma | 67 | 11 | 16% | 3 |
| Railgun | 1 | 0 | 0% | 0 |
| Rocket | 26 | 6 | 23% | 3 |
| Shotgun | 770 | 260 | 34% | 26 |
Helecoptor
| Lightning | 288 | 122 | 42% | 1 |
| Machinegun | 493 | 171 | 35% | 8 |
| Plasma | 20 | 0 | 0% | 0 |
| Railgun | 35 | 19 | 54% | 12 |
| Rocket | 68 | 18 | 26% | 3 |
| Shotgun | 66 | 27 | 41% | 2 |
TigraoCavaludo
| Lightning | 414 | 176 | 43% | 9 |
| Machinegun | 443 | 169 | 38% | 7 |
| Plasma | 45 | 8 | 18% | 0 |
| Railgun | 15 | 11 | 73% | 6 |
| Rocket | 0 | 0 | — | 0 |
| Shotgun | 99 | 33 | 33% | 2 |
Jake Dredd
| Lightning | 146 | 61 | 42% | 2 |
| Machinegun | 121 | 26 | 21% | 2 |
| Plasma | 28 | 5 | 18% | 0 |
| Railgun | 4 | 0 | 0% | 0 |
| Rocket | 15 | 7 | 47% | 3 |
| Shotgun | 165 | 59 | 36% | 4 |
Bob
| Lightning | 356 | 55 | 15% | 1 |
| Machinegun | 520 | 90 | 17% | 2 |
| Railgun | 0 | 0 | — | 0 |
| Rocket | 32 | 8 | 25% | 2 |
| Shotgun | 0 | 0 | — | 0 |
WOODKILL{TAG}
| Lightning | 97 | 8 | 8% | 0 |
| Machinegun | 122 | 19 | 16% | 1 |
| Railgun | 0 | 0 | — | 0 |
| Rocket | 79 | 14 | 18% | 3 |
| Shotgun | 0 | 0 | — | 0 |
PiNo
| Lightning | 0 | 0 | — | 0 |
| Machinegun | 342 | 102 | 30% | 0 |
| Plasma | 0 | 0 | — | 0 |
| Railgun | 8 | 2 | 25% | 1 |
| Rocket | 3 | 1 | 33% | 0 |
| Shotgun | 44 | 16 | 36% | 2 |
bruh
| Lightning | 494 | 185 | 37% | 6 |
| Machinegun | 131 | 58 | 44% | 1 |
| Plasma | 96 | 23 | 24% | 4 |
| Railgun | 8 | 6 | 75% | 3 |
| Rocket | 9 | 3 | 33% | 1 |
| Shotgun | 0 | 0 | — | 0 |
reyalp
| Lightning | 60 | 19 | 32% | 1 |
| Machinegun | 135 | 75 | 56% | 1 |
| Plasma | 41 | 8 | 20% | 1 |
| Railgun | 0 | 0 | — | 0 |
| Shotgun | 0 | 0 | — | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | plainoption | UnplayeredName | Helecoptor | TigraoCavaludo | Jake Dredd | Bob | WOODKILL{TAG} | PiNo | bruh | reyalp | Cor6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| plainoption | — | 11 | 18 | 7 | 1 | 3 | 1 | 3 | 6 | — | — |
| UnplayeredName | 12 | — | 8 | 7 | 4 | 4 | 2 | 2 | 8 | 1 | — |
| Helecoptor | 1 | 5 | — | 5 | 3 | 4 | 1 | — | 4 | 3 | — |
| TigraoCavaludo | 3 | 3 | 4 | — | 2 | 11 | 1 | — | — | — | — |
| Jake Dredd | 2 | — | 2 | 1 | — | 4 | 1 | 1 | — | — | — |
| Bob | — | 2 | — | 1 | 1 | — | — | 1 | — | — | — |
| WOODKILL{TAG} | — | — | 1 | 1 | 1 | 1 | — | — | — | — | — |
| PiNo | — | 1 | — | — | 1 | 1 | — | — | — | — | — |
| bruh | 3 | 5 | 5 | — | — | — | — | — | — | 2 | — |
| reyalp | — | — | 1 | — | — | — | — | — | 2 | — | — |
| Cor6 | — | — | — | — | — | — | — | — | — | — | — |