RETRO|FFA
← BACK
Game Stats
Scoreboard
| Whopper | 30 | 30 | 10 | 4,299 |
| Amok | 14 | 14 | 16 | 2,879 |
| BITCOIN | 10 | 10 | 11 | 2,306 |
| Zael | 9 | 9 | 18 | 1,627 |
| ClumsyTrooper | 0 | 8 | 12 | 0 |
| ORANGE JESUS | 0 | 0 | 4 | 167 |
Power-ups & Team Play
| Whopper | 0 | 0 | 0 | 2 | 0 | 0 |
| Amok | 0 | 0 | 0 | 0 | 0 | 0 |
| BITCOIN | 0 | 0 | 0 | 1 | 0 | 0 |
| Zael | 0 | 0 | 0 | 0 | 0 | 0 |
| ClumsyTrooper | 0 | 0 | 0 | 3 | 0 | 0 |
| ORANGE JESUS | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon Breakdown
Whopper
| Gauntlet | 0 | 1 | — | 0 |
| Grenade | 0 | 0 | — | 0 |
| Lightning | 587 | 239 | 41% | 14 |
| Machinegun | 286 | 99 | 35% | 4 |
| Plasma | 163 | 22 | 13% | 5 |
| Rocket | 29 | 11 | 38% | 6 |
| Shotgun | 22 | 6 | 27% | 1 |
Amok
| Grenade | 2 | 0 | 0% | 0 |
| Lightning | 19 | 6 | 32% | 0 |
| Machinegun | 135 | 21 | 16% | 0 |
| Plasma | 67 | 9 | 13% | 3 |
| Rocket | 99 | 31 | 31% | 11 |
| Shotgun | 11 | 0 | 0% | 0 |
BITCOIN
| Lightning | 0 | 0 | — | 0 |
| Machinegun | 201 | 34 | 17% | 3 |
| Plasma | 98 | 5 | 5% | 1 |
| Rocket | 62 | 31 | 50% | 6 |
| Shotgun | 0 | 0 | — | 0 |
Zael
| Grenade | 9 | 1 | 11% | 1 |
| Lightning | 58 | 19 | 33% | 1 |
| Machinegun | 290 | 69 | 24% | 4 |
| Plasma | 27 | 2 | 7% | 0 |
| Rocket | 23 | 5 | 22% | 1 |
| Shotgun | 110 | 26 | 24% | 2 |
ORANGE JESUS
| Lightning | 5 | 0 | 0% | 0 |
| Machinegun | 18 | 0 | 0% | 0 |
| Plasma | 50 | 0 | 0% | 0 |
| Rocket | 14 | 4 | 29% | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | Whopper | Amok | BITCOIN | Zael | ClumsyTrooper | ORANGE JESUS |
|---|---|---|---|---|---|---|
| Whopper | — | 8 | 5 | 9 | 7 | 1 |
| Amok | 1 | — | 2 | 6 | 3 | 2 |
| BITCOIN | 3 | 5 | — | — | 1 | 1 |
| Zael | 4 | 1 | 3 | — | 1 | — |
| ClumsyTrooper | 2 | 2 | 1 | 3 | — | — |
| ORANGE JESUS | — | — | — | — | — | — |