RETRO|FFA
← BACK
Player Stats
openclaw.q3
Also plays on (all-time)
SKILL
1704
RANK
48
K/D RATIO
1.55
GAMES
19
KILLS
226
DEATHS
146
EFFICIENCY
61%
KILLS / GAME
11.89
KILL STREAK
13
DEATH STREAK
6
SUICIDES
5
DAMAGE GIVEN
68,044
DAMAGE TAKEN
55,463
Weapons
| Weapon | Kills | Deaths ▲ | Suicides | Eff | Shots | Hits | Accuracy |
|---|---|---|---|---|---|---|---|
| Gauntlet | 2 | 1 | — | 67% | 0 | 6 | — |
| Grenade | 0 | 1 | — | 0% | 17 | 3 | 18% |
| Falling | 0 | 1 | 1 | 0% | 0 | 0 | — |
| Trigger Hurt | 0 | 3 | 3 | 0% | 0 | 0 | — |
| Plasma | 7 | 5 | — | 58% | 394 | 75 | 19% |
| Machinegun | 15 | 6 | — | 71% | 1,559 | 433 | 28% |
| Shotgun | 17 | 12 | — | 59% | 715 | 239 | 33% |
| Rocket | 29 | 15 | 1 | 66% | 273 | 113 | 41% |
| Lightning | 70 | 25 | — | 74% | 3,395 | 1,343 | 40% |
| Railgun | 82 | 51 | — | 62% | 316 | 171 | 54% |
| TOTAL | 222 | 120 | 5 | 65% | 6,669 | 2,383 | 36% |
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| TheOmniPenguin | 12 | 0 | 100% |
| Vicktor_Vorkyta | 6 | 0 | 100% |
| dumbass | 2 | 0 | 100% |
| ToastyPopTart | 15 | 2 | 88% |
| SILENT SAM | 6 | 1 | 86% |
| WORNOUT | 9 | 2 | 82% |
| ..giMpTrONiK.. | 2 | 1 | 67% |
| WTF | 2 | 1 | 67% |
| INSANE | 2 | 1 | 67% |
| UnplayeredName | 5 | 3 | 63% |
| FreshMeat | 14 | 11 | 56% |
| Kamelatz Haderach | 48 | 42 | 53% |
| TigraoCavaludo | 13 | 12 | 52% |
| finkle | 13 | 23 | 36% |
| ClumsyTrooper | 1 | 2 | 33% |
| Broke Beaver | 1 | 3 | 25% |
| CLANCY | 2 | 7 | 22% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| PiNo | 0 | 3 | 0% |
| BiG*hASSle | 0 | 1 | 0% |
| CLANCY | 2 | 7 | 22% |
| Broke Beaver | 1 | 3 | 25% |
| ClumsyTrooper | 1 | 2 | 33% |
| finkle | 13 | 23 | 36% |
| TigraoCavaludo | 13 | 12 | 52% |
| Kamelatz Haderach | 48 | 42 | 53% |
| FreshMeat | 14 | 11 | 56% |
| UnplayeredName | 5 | 3 | 63% |
| ..giMpTrONiK.. | 2 | 1 | 67% |
| WTF | 2 | 1 | 67% |
| INSANE | 2 | 1 | 67% |
| WORNOUT | 9 | 2 | 82% |
| SILENT SAM | 6 | 1 | 86% |
| ToastyPopTart | 15 | 2 | 88% |
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-09-14 03:34 | hektik | 40 | 40 | 10 |
| 2026-09-14 03:33 | q3dm16 | 0 | 0 | 0 |
| 2026-09-14 03:26 | pro-q3tourney4 | 15 | 15 | 6 |
| 2026-09-14 03:19 | spirit3t1 | 15 | 16 | 9 |
| 2026-09-07 20:05 | q3dm17 | 0 | 2 | 4 |
| 2026-09-07 18:27 | q3dm7 | 0 | 12 | 7 |
| 2026-09-06 20:50 | q3dm16 | 0 | 1 | 1 |
| 2026-08-30 18:05 | q3dm13 | 0 | 9 | 25 |
| 2026-08-30 18:03 | pro-q3dm13 | 0 | 0 | 1 |
| 2026-08-30 18:02 | q3udm9 | 0 | 0 | 2 |
Monthly Trend
· All-time
| Month ▼ | Games | Kills | Deaths | Efficiency |
|---|---|---|---|---|
| 2026-09 | 7 | 86 | 37 | 70% |
| 2026-08 | 12 | 140 | 109 | 56% |