RETRO|FFA
← BACK
Player Stats
eukara
Also plays on (all-time)
SKILL
1421
RANK
254
K/D RATIO
0.61
GAMES
16
KILLS
257
DEATHS
419
EFFICIENCY
38%
KILLS / GAME
16.06
KILL STREAK
8
DEATH STREAK
14
SUICIDES
35
DAMAGE GIVEN
54,898
DAMAGE TAKEN
69,868
Awards
Weapons
| Weapon | Kills | Deaths | Suicides | Eff | Shots | Hits ▼ | Accuracy |
|---|---|---|---|---|---|---|---|
| Machinegun | 62 | 39 | — | 61% | 6,728 | 1,704 | 25% |
| Shotgun | 43 | 50 | — | 46% | 2,574 | 691 | 27% |
| Lightning | 17 | 55 | — | 24% | 2,087 | 516 | 25% |
| Plasma | 15 | 33 | — | 31% | 1,975 | 240 | 12% |
| Rocket | 66 | 103 | 7 | 39% | 610 | 234 | 38% |
| Railgun | 31 | 78 | — | 28% | 131 | 59 | 45% |
| BFG | 15 | 6 | — | 71% | 92 | 35 | 38% |
| Gauntlet | 5 | 21 | — | 19% | 0 | 16 | — |
| Grenade | 1 | 7 | 1 | 13% | 6 | 1 | 17% |
| Trigger Hurt | 0 | 21 | 21 | 0% | 0 | 0 | — |
| Falling | 0 | 5 | 5 | 0% | 0 | 0 | — |
| Crush | 0 | 1 | 1 | 0% | 0 | 0 | — |
| TOTAL | 255 | 419 | 35 | 38% | 14,203 | 3,496 | 25% |
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| TITAN | 3 | 1 | 75% |
| Mr. Null | 54 | 37 | 59% |
| NumbSkull | 20 | 16 | 56% |
| Qix | 4 | 4 | 50% |
| Avy.PUP | 1 | 1 | 50% |
| Xylemon | 33 | 39 | 46% |
| lavender.pet | 10 | 12 | 45% |
| ToastyPopTart | 24 | 33 | 42% |
| quack | 38 | 53 | 42% |
| sup | 7 | 10 | 41% |
| container▜▀▀ | 15 | 34 | 31% |
| sh1njuKu | 16 | 38 | 30% |
| OvEr_LoAD | 11 | 32 | 26% |
| Eccentric Rival | 1 | 3 | 25% |
| Sfing_Ter | 3 | 10 | 23% |
| yiyi | 13 | 57 | 19% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| yiyi | 13 | 57 | 19% |
| Sfing_Ter | 3 | 10 | 23% |
| Eccentric Rival | 1 | 3 | 25% |
| OvEr_LoAD | 11 | 32 | 26% |
| sh1njuKu | 16 | 38 | 30% |
| container▜▀▀ | 15 | 34 | 31% |
| sup | 7 | 10 | 41% |
| quack | 38 | 53 | 42% |
| ToastyPopTart | 24 | 33 | 42% |
| lavender.pet | 10 | 12 | 45% |
| Xylemon | 33 | 39 | 46% |
| Qix | 4 | 4 | 50% |
| Avy.PUP | 1 | 1 | 50% |
| NumbSkull | 20 | 16 | 56% |
| Mr. Null | 54 | 37 | 59% |
| TITAN | 3 | 1 | 75% |
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-08-28 02:20 | q3dm9 | 0 | 18 | 26 |
| 2026-08-28 02:11 | overkill | 10 | 11 | 30 |
| 2026-08-28 02:09 | q3dm4 | 2 | 2 | 6 |
| 2026-08-28 02:03 | hub3aeroq3 | 18 | 19 | 39 |
| 2026-08-28 02:01 | hub3aeroq3 | 0 | 2 | 4 |
| 2026-08-28 01:52 | q3tourney6 | 15 | 32 | 49 |
| 2026-08-28 01:44 | pro-q3tourney4 | 12 | 13 | 24 |
| 2026-08-28 01:37 | q3dm16 | 12 | 13 | 29 |
| 2026-08-28 01:24 | q3dm12 | 14 | 17 | 39 |
| 2026-08-28 01:15 | q3dm17 | 16 | 16 | 34 |
Monthly Trend
· All-time
| Month ▼ | Games | Kills | Deaths | Efficiency |
|---|---|---|---|---|
| 2026-08 | 16 | 257 | 419 | 38% |