RETRO|FFA
← BACK
Player Stats
Xylemon
Also plays on (all-time)
SKILL
1479
RANK
236
K/D RATIO
0.64
GAMES
15
KILLS
189
DEATHS
296
EFFICIENCY
39%
KILLS / GAME
12.6
KILL STREAK
6
DEATH STREAK
12
SUICIDES
15
DAMAGE GIVEN
40,884
DAMAGE TAKEN
51,096
Awards
Weapons
| Weapon | Kills | Deaths | Suicides | Eff | Shots | Hits | Accuracy ▼ |
|---|---|---|---|---|---|---|---|
| Railgun | 44 | 48 | — | 48% | 267 | 115 | 43% |
| Rocket | 61 | 86 | 5 | 41% | 532 | 200 | 38% |
| BFG | 3 | 10 | — | 23% | 20 | 7 | 35% |
| Grenade | 3 | 5 | — | 38% | 17 | 5 | 29% |
| Shotgun | 19 | 29 | — | 40% | 1,155 | 314 | 27% |
| Lightning | 10 | 36 | — | 22% | 1,045 | 216 | 21% |
| Machinegun | 12 | 32 | — | 27% | 2,647 | 405 | 15% |
| Plasma | 21 | 29 | — | 42% | 1,586 | 153 | 10% |
| Gauntlet | 15 | 11 | — | 58% | 0 | 34 | — |
| Trigger Hurt | 0 | 8 | 8 | 0% | 0 | 0 | — |
| Crush | 0 | 1 | 1 | 0% | 0 | 0 | — |
| Falling | 0 | 1 | 1 | 0% | 0 | 0 | — |
| TOTAL | 188 | 296 | 15 | 39% | 7,269 | 1,449 | 20% |
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| Avy.PUP | 2 | 1 | 67% |
| Mr. Null | 35 | 23 | 60% |
| TITAN | 5 | 4 | 56% |
| eukara | 39 | 33 | 54% |
| lavender.pet | 9 | 10 | 47% |
| quack | 26 | 33 | 44% |
| sh1njuKu | 20 | 31 | 39% |
| ToastyPopTart | 21 | 37 | 36% |
| sup | 6 | 12 | 33% |
| OvEr_LoAD | 7 | 15 | 32% |
| container▜▀▀ | 4 | 10 | 29% |
| Sfing_Ter | 3 | 10 | 23% |
| Eccentric Rival | 1 | 4 | 20% |
| Qix | 1 | 4 | 20% |
| NumbSkull | 2 | 10 | 17% |
| yiyi | 8 | 44 | 15% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| yiyi | 8 | 44 | 15% |
| NumbSkull | 2 | 10 | 17% |
| Eccentric Rival | 1 | 4 | 20% |
| Qix | 1 | 4 | 20% |
| Sfing_Ter | 3 | 10 | 23% |
| container▜▀▀ | 4 | 10 | 29% |
| OvEr_LoAD | 7 | 15 | 32% |
| sup | 6 | 12 | 33% |
| ToastyPopTart | 21 | 37 | 36% |
| sh1njuKu | 20 | 31 | 39% |
| quack | 26 | 33 | 44% |
| lavender.pet | 9 | 10 | 47% |
| eukara | 39 | 33 | 54% |
| TITAN | 5 | 4 | 56% |
| Mr. Null | 35 | 23 | 60% |
| Avy.PUP | 2 | 1 | 67% |
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-08-31 00:38 | q3tourney3 | 0 | 0 | 0 |
| 2026-08-28 02:20 | q3dm9 | 0 | 3 | 16 |
| 2026-08-28 02:11 | overkill | 9 | 9 | 20 |
| 2026-08-28 02:09 | q3dm4 | 3 | 3 | 6 |
| 2026-08-28 02:03 | hub3aeroq3 | 22 | 23 | 33 |
| 2026-08-28 02:01 | hub3aeroq3 | 0 | 1 | 2 |
| 2026-08-28 01:52 | q3tourney6 | 22 | 27 | 51 |
| 2026-08-28 01:44 | pro-q3tourney4 | 10 | 10 | 20 |
| 2026-08-28 01:37 | q3dm16 | 15 | 16 | 19 |
| 2026-08-28 01:24 | q3dm12 | 16 | 16 | 25 |
Monthly Trend
· All-time
| Month ▼ | Games | Kills | Deaths | Efficiency |
|---|---|---|---|---|
| 2026-08 | 15 | 189 | 296 | 39% |