Home FFA CTF FREEZE 1V1 Forums

RETRO|FFA

← BACK

Player Stats

sup
SKILL
1690
RANK
41
K/D RATIO
0.97
GAMES
31
KILLS
259
DEATHS
268
EFFICIENCY
49%
KILLS / GAME
8.35
KILL STREAK
6
DEATH STREAK
6
SUICIDES
12
DAMAGE GIVEN
53,748
DAMAGE TAKEN
58,722

Weapons

Weapon Kills Deaths Suicides Eff Shots Hits Accuracy ▼
Rocket 84 46 5 65% 768 270 35%
Railgun 57 79 42% 319 112 35%
Lightning 40 28 59% 3,425 946 28%
Shotgun 22 48 31% 1,221 278 23%
Grenade 0 0 5 1 20%
Machinegun 35 19 65% 4,297 854 20%
Plasma 26 14 65% 2,132 256 12%
BFG 0 3 0% 0 0
Gauntlet 1 7 13% 0 1
Trigger Hurt 0 6 6 0% 0 0
Falling 0 1 1 0% 0 0
TOTAL 265 251 12 51% 12,167 2,718 22%

Easiest Prey / Worst Enemies

Easiest Prey

Player Kills Deaths Eff ▼
Arrtr0fia 8 0 100%
Benny B. 4 0 100%
lavender.pet 3 0 100%
Mr. Null 10 1 91%
[VR] Player#25423272 5 1 83%
Funk 6 2 75%
ToastyPopTart 3 1 75%
dixie 10 4 71%
quack 12 5 71%
Xylemon 12 6 67%
container▜▀▀ 4 2 67%
TITAN 4 2 67%
peaches 12 8 60%
RA=Blunt 9 6 60%
Mark II 6 4 60%
eukara 10 7 59%
SHREK 11 9 55%
Canadian 21 18 54%
UnplayeredName 20 19 51%
Jake Dredd 9 11 45%
Qix 6 9 40%
PiNo 16 27 37%
BiG*hASSle 8 16 33%
buns 5 12 29%
yiyi 10 30 25%

Worst Enemies

Player Kills Deaths Eff ▲
err0r 0 3 0%
sh1njuKu 1 6 14%
hey 2 9 18%
yiyi 10 30 25%
SILENT SAM 2 5 29%
buns 5 12 29%
BiG*hASSle 8 16 33%
no!r 1 2 33%
PiNo 16 27 37%
Qix 6 9 40%
NumbSkull 2 3 40%
Jake Dredd 9 11 45%
mr nosound 2 2 50%
UnplayeredName 20 19 51%
Canadian 21 18 54%
SHREK 11 9 55%
eukara 10 7 59%
peaches 12 8 60%
RA=Blunt 9 6 60%
Mark II 6 4 60%
OvEr_LoAD 3 2 60%
Xylemon 12 6 67%
quack 12 5 71%
dixie 10 4 71%
Funk 6 2 75%

Recent Matches · All-time

When Map Score Kills ▼ Deaths
2026-09-13 10:37 q3dm5 42 42 36
2026-09-12 11:37 q3dm7 19 20 32
2026-09-13 10:24 q3dm18 13 14 14
2026-09-13 10:45 q3utc14 0 7 13
2026-09-12 09:17 q3dm16 0 4 0
2026-09-13 08:35 q3dm9 0 3 0
2026-09-13 08:22 pro-q3dm6 3 3 0
2026-09-13 04:41 q3dm14 0 3 0
2026-09-13 10:12 q3dm4 1 1 1
2026-09-13 07:46 pro-q3tourney4 0 0 0

Monthly Trend · All-time

Month ▼ Games Kills Deaths Efficiency
2026-09 25 180 189 49%
2026-08 6 79 79 50%