RETRO|FFA
← BACK
Player Stats
danny_0g
SKILL
1523
RANK
207
K/D RATIO
0.21
GAMES
4
KILLS
14
DEATHS
67
EFFICIENCY
17%
KILLS / GAME
3.5
KILL STREAK
2
DEATH STREAK
15
SUICIDES
8
DAMAGE GIVEN
4,067
DAMAGE TAKEN
10,982
Weapons
| Weapon | Kills | Deaths | Suicides | Eff ▼ | Shots | Hits | Accuracy |
|---|---|---|---|---|---|---|---|
| Rocket | 7 | 11 | 3 | 39% | 105 | 23 | 22% |
| Plasma | 2 | 4 | — | 33% | 459 | 21 | 5% |
| Machinegun | 1 | 6 | — | 14% | 905 | 100 | 11% |
| Shotgun | 1 | 8 | — | 11% | 198 | 27 | 14% |
| Railgun | 3 | 32 | — | 9% | 26 | 9 | 35% |
| Gauntlet | 0 | 1 | — | 0% | 0 | 0 | — |
| Trigger Hurt | 0 | 4 | 4 | 0% | 0 | 0 | — |
| Falling | 0 | 1 | 1 | 0% | 0 | 0 | — |
| TOTAL | 14 | 67 | 8 | 17% | 1,693 | 180 | 11% |
Easiest Prey / Worst Enemies
Recent Matches
· All-time
Monthly Trend
· All-time
| Month ▼ | Games | Kills | Deaths | Efficiency |
|---|---|---|---|---|
| 2026-08 | 4 | 14 | 67 | 17% |