RETRO|FFA
← BACK
Player Stats
Cyborg_Ninja
SKILL
1569
RANK
376
K/D RATIO
1.5
GAMES
4
KILLS
93
DEATHS
62
EFFICIENCY
60%
KILLS / GAME
23.25
KILL STREAK
13
DEATH STREAK
21
SUICIDES
7
DAMAGE GIVEN
14,371
DAMAGE TAKEN
11,143
Weapons
| Weapon | Kills | Deaths | Suicides | Eff | Shots | Hits ▲ | Accuracy |
|---|---|---|---|---|---|---|---|
| Falling | 0 | 2 | 2 | 0% | 0 | 0 | — |
| Trigger Hurt | 0 | 4 | 4 | 0% | 0 | 0 | — |
| Gauntlet | 1 | 0 | — | 100% | 0 | 1 | — |
| Railgun | 13 | 14 | — | 48% | 58 | 23 | 40% |
| Plasma | 9 | 2 | 1 | 82% | 333 | 57 | 17% |
| Rocket | 29 | 1 | — | 97% | 179 | 75 | 42% |
| Machinegun | 4 | 0 | — | 100% | 581 | 157 | 27% |
| Lightning | 6 | 0 | — | 100% | 717 | 189 | 26% |
| Shotgun | 31 | 1 | — | 97% | 1,177 | 326 | 28% |
| TOTAL | 93 | 24 | 7 | 79% | 3,045 | 828 | 27% |
Easiest Prey / Worst Enemies
Recent Matches
· All-time
Monthly Trend
· All-time
| Month ▼ | Games | Kills | Deaths | Efficiency |
|---|---|---|---|---|
| 2026-09 | 4 | 93 | 62 | 60% |