RETRO|FFA
← BACK
Player Stats
>DemoN<
Also plays on (all-time)
SKILL
2125
RANK
1
K/D RATIO
3.23
GAMES
18
KILLS
750
DEATHS
232
EFFICIENCY
76%
KILLS / GAME
41.67
KILL STREAK
26
DEATH STREAK
4
SUICIDES
9
DAMAGE GIVEN
133,091
DAMAGE TAKEN
57,079
Awards
| Award | Category | Rank ▲ | Value |
|---|---|---|---|
| Best Killer | Player | 1 | 41.67/game |
| Best Overall Accuracy | Accuracy | 1 | 58% |
| Best Accuracy with Machinegun | Accuracy | 1 | 63% |
| Best Accuracy with Lightning | Accuracy | 1 | 62% |
| Best Accuracy with Railgun | Accuracy | 1 | 83% |
| Best Accuracy with Plasma | Accuracy | 1 | 31% |
| Best Killer with Railgun | Carnage | 2 | 15.89/game |
| Best Accuracy with Shotgun | Accuracy | 2 | 44% |
| Best Killer with Lightning | Carnage | 3 | 8.67/game |
| Best Efficiency | Player | 5 | 76% |
| Best Accuracy with Rocket | Accuracy | 5 | 56% |
| Quad Whore | Item | 8 | 0.22/game |
| Best Killer with Machinegun | Carnage | 8 | 5.61/game |
| Highest Kill Streak | Player | 9 | 26 |
Weapons
| Weapon | Kills | Deaths | Suicides | Eff | Shots | Hits | Accuracy ▼ |
|---|---|---|---|---|---|---|---|
| Railgun | 286 | 55 | — | 84% | 674 | 560 | 83% |
| Machinegun | 101 | 43 | — | 70% | 3,901 | 2,451 | 63% |
| Lightning | 156 | 20 | — | 89% | 4,539 | 2,817 | 62% |
| Rocket | 104 | 35 | 3 | 75% | 488 | 271 | 56% |
| Shotgun | 89 | 41 | — | 68% | 2,717 | 1,206 | 44% |
| Plasma | 11 | 17 | — | 39% | 414 | 130 | 31% |
| Grenade | 0 | 0 | — | — | 6 | 0 | 0% |
| Gauntlet | 3 | 2 | — | 60% | 0 | 6 | — |
| Falling | 0 | 3 | 3 | 0% | 0 | 0 | — |
| Suicide | 0 | 3 | 3 | 0% | 0 | 0 | — |
| TOTAL | 750 | 219 | 9 | 77% | 12,739 | 7,441 | 58% |
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| Bob | 5 | 0 | 100% |
| WORNOUT | 81 | 4 | 95% |
| GAUNTLETEE | 14 | 2 | 88% |
| UnplayeredName | 27 | 4 | 87% |
| Cor6 | 19 | 3 | 86% |
| Jaeger | 25 | 4 | 86% |
| ABUZARK | 86 | 15 | 85% |
| hand | 11 | 2 | 85% |
| BiG*hASSle | 31 | 6 | 84% |
| FreshMeat | 10 | 2 | 83% |
| QUAD | 10 | 2 | 83% |
| PiNo | 65 | 14 | 82% |
| frog | 36 | 9 | 80% |
| Amok | 10 | 3 | 77% |
| Turtle | 12 | 4 | 75% |
| sammy | 12 | 4 | 75% |
| F35 | 6 | 2 | 75% |
| INSANE | 17 | 6 | 74% |
| png | 14 | 5 | 74% |
| Marinating | 9 | 4 | 69% |
| TigraoCavaludo | 135 | 62 | 69% |
| hey | 32 | 15 | 68% |
| d1rect | 30 | 15 | 67% |
| [XT]G4rr1xX. | 14 | 10 | 58% |
| [XT] Zweihander | 15 | 12 | 56% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| [XT] Zweihander | 15 | 12 | 56% |
| [XT]G4rr1xX. | 14 | 10 | 58% |
| d1rect | 30 | 15 | 67% |
| hey | 32 | 15 | 68% |
| TigraoCavaludo | 135 | 62 | 69% |
| Marinating | 9 | 4 | 69% |
| png | 14 | 5 | 74% |
| INSANE | 17 | 6 | 74% |
| Turtle | 12 | 4 | 75% |
| sammy | 12 | 4 | 75% |
| F35 | 6 | 2 | 75% |
| Amok | 10 | 3 | 77% |
| frog | 36 | 9 | 80% |
| Sophia | 4 | 1 | 80% |
| PiNo | 65 | 14 | 82% |
| FreshMeat | 10 | 2 | 83% |
| QUAD | 10 | 2 | 83% |
| BiG*hASSle | 31 | 6 | 84% |
| hand | 11 | 2 | 85% |
| ABUZARK | 86 | 15 | 85% |
| Jaeger | 25 | 4 | 86% |
| Cor6 | 19 | 3 | 86% |
| UnplayeredName | 27 | 4 | 87% |
| GAUNTLETEE | 14 | 2 | 88% |
| WORNOUT | 81 | 4 | 95% |
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-09-11 20:08 | overkill | 0 | 27 | 5 |
| 2026-09-11 20:02 | pro-q3dm6 | 50 | 50 | 6 |
| 2026-09-11 19:56 | q3tourney1 | 50 | 52 | 20 |
| 2026-09-11 19:43 | q3dm18 | 38 | 38 | 10 |
| 2026-09-11 19:33 | q3dm12 | 20 | 20 | 6 |
| 2026-09-11 19:25 | saiko_tourney1a | 50 | 50 | 13 |
| 2026-08-31 20:14 | q3dm4 | 50 | 50 | 17 |
| 2026-08-31 20:07 | pro-q3dm6 | 50 | 50 | 20 |
| 2026-08-31 20:00 | q3dm16 | 50 | 52 | 20 |
| 2026-08-31 19:55 | pro-q3tourney4 | 49 | 49 | 21 |
Monthly Trend
· All-time
| Month | Games | Kills ▼ | Deaths | Efficiency |
|---|---|---|---|---|
| 2026-08 | 12 | 513 | 172 | 75% |
| 2026-09 | 6 | 237 | 60 | 80% |