RETRO|FFA
← BACK
Player Stats
forsythia
SKILL
1541
RANK
196
K/D RATIO
0.64
GAMES
16
KILLS
107
DEATHS
168
EFFICIENCY
39%
KILLS / GAME
6.69
KILL STREAK
7
DEATH STREAK
7
SUICIDES
12
DAMAGE GIVEN
35,668
DAMAGE TAKEN
36,742
Weapons
| Weapon | Kills ▼ | Deaths | Suicides | Eff | Shots | Hits | Accuracy |
|---|---|---|---|---|---|---|---|
| Railgun | 39 | 50 | — | 44% | 283 | 125 | 44% |
| Shotgun | 19 | 18 | — | 51% | 2,156 | 550 | 26% |
| Rocket | 17 | 46 | 4 | 27% | 253 | 96 | 38% |
| Gauntlet | 12 | 5 | — | 71% | 0 | 55 | — |
| Lightning | 7 | 26 | — | 21% | 1,261 | 299 | 24% |
| Machinegun | 4 | 2 | — | 67% | 1,287 | 247 | 19% |
| Plasma | 3 | 10 | — | 23% | 329 | 34 | 10% |
| Grenade | 0 | 2 | 1 | 0% | 14 | 1 | 7% |
| Trigger Hurt | 0 | 7 | 7 | 0% | 0 | 0 | — |
| TOTAL | 101 | 166 | 12 | 38% | 5,583 | 1,407 | 25% |
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| Sadistic Adversary | 1 | 0 | 100% |
| Foolish Gazelle | 6 | 2 | 75% |
| NeckedQuaker | 31 | 33 | 48% |
| no!r | 41 | 44 | 48% |
| Jake Dredd | 12 | 22 | 35% |
| [VR] Player#77321369 | 9 | 27 | 25% |
| Winchester 94 | 3 | 9 | 25% |
| UnplayeredName | 3 | 16 | 16% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| sup | 0 | 1 | 0% |
| UnplayeredName | 3 | 16 | 16% |
| [VR] Player#77321369 | 9 | 27 | 25% |
| Winchester 94 | 3 | 9 | 25% |
| Jake Dredd | 12 | 22 | 35% |
| no!r | 41 | 44 | 48% |
| NeckedQuaker | 31 | 33 | 48% |
| Foolish Gazelle | 6 | 2 | 75% |
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-09-11 01:47 | q3dm4 | 7 | 7 | 12 |
| 2026-09-11 01:35 | spirit3t1 | 15 | 15 | 11 |
| 2026-09-11 01:22 | q3dm15 | 10 | 11 | 9 |
| 2026-09-11 01:11 | q3utc13 | 9 | 10 | 18 |
| 2026-09-11 01:02 | hektik | 17 | 17 | 9 |
| 2026-09-11 00:50 | q3dm16 | 7 | 9 | 17 |
| 2026-09-11 00:46 | bst3dm1 | 0 | 0 | 0 |
| 2026-09-11 00:33 | q3dm7 | 1 | 1 | 1 |
| 2026-09-07 00:36 | jof3dm2 | 0 | 1 | 1 |
| 2026-09-07 00:27 | q3dm5 | 3 | 3 | 15 |
Monthly Trend
· All-time
| Month ▼ | Games | Kills | Deaths | Efficiency |
|---|---|---|---|---|
| 2026-09 | 16 | 107 | 168 | 39% |