Freeze Tag
← BACK
Game Stats
Power-ups & Team Play
| *NoSToS* | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| qcad.Binky | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| *[De]*Shock | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Scoreboard
Weapon Breakdown
*NoSToS*
| Grenade | 6 | 0 | 0% | 0 |
| Lightning | 257 | 104 | 40% | 2 |
| Machinegun | 44 | 7 | 16% | 1 |
| Railgun | 34 | 17 | 50% | 3 |
| Rocket | 72 | 15 | 21% | 0 |
qcad.Binky
| Lightning | 114 | 22 | 19% | 0 |
| Plasma | 21 | 0 | 0% | 0 |
| Railgun | 5 | 4 | 80% | 1 |
| Rocket | 43 | 16 | 37% | 4 |
| Shotgun | 44 | 2 | 5% | 0 |
*[De]*Shock
| Lightning | 51 | 2 | 4% | 0 |
| Machinegun | 0 | 0 | — | 0 |
| Plasma | 3 | 0 | 0% | 0 |
| Railgun | 28 | 9 | 32% | 1 |
| Rocket | 21 | 4 | 19% | 1 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | *NoSToS* | qcad.Binky | *[De]*Shock |
|---|---|---|---|
| *NoSToS* | — | 2 | 4 |
| qcad.Binky | 5 | — | — |
| *[De]*Shock | 2 | — | — |