Freeze Tag
← BACK
Game Stats
Power-ups & Team Play
| Mine | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| *NoSToS* | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| *[De]*Shock | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| qcad.Binky | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
Scoreboard
Red Team
| Mine | 21 | 15 | 11 | 4,082 |
| qcad.Binky | 7 | 5 | 11 | 2,588 |
Blue Team
| *NoSToS* | 19 | 15 | 10 | 4,426 |
| *[De]*Shock | 11 | 7 | 10 | 2,306 |
Weapon Breakdown
Mine
| Grenade | 31 | 1 | 3% | 0 |
| Lightning | 449 | 148 | 33% | 4 |
| Machinegun | 22 | 1 | 5% | 0 |
| Railgun | 53 | 16 | 30% | 6 |
| Rocket | 79 | 21 | 27% | 5 |
| Shotgun | 44 | 2 | 5% | 0 |
*NoSToS*
| Grenade | 12 | 0 | 0% | 0 |
| Lightning | 582 | 217 | 37% | 4 |
| Railgun | 51 | 21 | 41% | 10 |
| Rocket | 69 | 14 | 20% | 1 |
| Shotgun | 0 | 0 | — | 0 |
*[De]*Shock
| Grenade | 7 | 0 | 0% | 0 |
| Lightning | 191 | 37 | 19% | 3 |
| Railgun | 35 | 13 | 37% | 3 |
| Rocket | 68 | 10 | 15% | 1 |
| Shotgun | 22 | 3 | 14% | 0 |
qcad.Binky
| Grenade | 3 | 0 | 0% | 0 |
| Lightning | 59 | 14 | 24% | 1 |
| Plasma | 47 | 6 | 13% | 0 |
| Railgun | 22 | 13 | 59% | 2 |
| Rocket | 88 | 22 | 25% | 1 |
| Shotgun | 11 | 1 | 9% | 1 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | Mine | *NoSToS* | *[De]*Shock | qcad.Binky |
|---|---|---|---|---|
| Mine | — | 6 | 9 | — |
| *NoSToS* | 8 | — | — | 7 |
| *[De]*Shock | 3 | — | — | 4 |
| qcad.Binky | — | 4 | 1 | — |