Freeze Tag
← BACK
Game Stats
Power-ups & Team Play
| *[De]*Shock | 5 | 0 | 0 | 12 | 0 | 0 | 0 |
| qcad.Binky | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| MrPuMMe└🠔* | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
Scoreboard
Weapon Breakdown
*[De]*Shock
| Grenade | 37 | 2 | 5% | 0 |
| Lightning | 197 | 48 | 24% | 2 |
| Machinegun | 7 | 0 | 0% | 0 |
| Railgun | 62 | 20 | 32% | 5 |
| Rocket | 253 | 42 | 17% | 1 |
| Shotgun | 308 | 49 | 16% | 4 |
qcad.Binky
| Grenade | 11 | 0 | 0% | 0 |
| Lightning | 86 | 26 | 30% | 0 |
| Machinegun | 4 | 0 | 0% | 0 |
| Plasma | 45 | 2 | 4% | 0 |
| Railgun | 26 | 10 | 38% | 3 |
| Rocket | 254 | 42 | 17% | 1 |
| Shotgun | 55 | 3 | 5% | 0 |
MrPuMMe└🠔*
| Grenade | 35 | 1 | 3% | 1 |
| Lightning | 125 | 45 | 36% | 1 |
| Plasma | 233 | 15 | 6% | 0 |
| Railgun | 2 | 0 | 0% | 0 |
| Rocket | 50 | 11 | 22% | 1 |
| Shotgun | 11 | 0 | 0% | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | *[De]*Shock | qcad.Binky | MrPuMMe└🠔* |
|---|---|---|---|
| *[De]*Shock | — | 6 | 4 |
| qcad.Binky | 4 | — | — |
| MrPuMMe└🠔* | 3 | — | — |