Freeze Tag
← BACK
Game Stats
Power-ups & Team Play
| SniGGy | 0 | 0 | 0 | 0 | 1 | 100,000 | 4 |
| war-cup | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| *NoSToS* | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| B0B M4RL3Y | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| HUNTER*BIDEN | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 23 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Scoreboard
Red Team
| *NoSToS* | 17 | 15 | 9 | 4,344 |
| B0B M4RL3Y | 12 | 12 | 8 | 2,954 |
| HUNTER*BIDEN | 6 | 8 | 8 | 1,939 |
Blue Team
| SniGGy | 17 | 10 | 12 | 103,022 |
| war-cup | 17 | 7 | 13 | 2,701 |
| 23 | 6 | 4 | 7 | 1,222 |
Weapon Breakdown
SniGGy
| Lightning | 0 | 0 | — | 0 |
| Plasma | 11 | 1 | 9% | 0 |
| Railgun | 26 | 14 | 54% | 6 |
| Rocket | 85 | 22 | 26% | 4 |
war-cup
| Grenade | 27 | 0 | 0% | 0 |
| Lightning | 17 | 3 | 18% | 0 |
| Plasma | 15 | 0 | 0% | 0 |
| Railgun | 15 | 5 | 33% | 1 |
| Rocket | 88 | 28 | 32% | 6 |
| Shotgun | 0 | 0 | — | 0 |
*NoSToS*
| Grenade | 36 | 0 | 0% | 0 |
| Lightning | 294 | 152 | 52% | 1 |
| Plasma | 53 | 9 | 17% | 1 |
| Railgun | 22 | 13 | 59% | 4 |
| Rocket | 74 | 29 | 39% | 7 |
| Shotgun | 22 | 2 | 9% | 2 |
B0B M4RL3Y
| Grenade | 59 | 1 | 2% | 0 |
| Lightning | 506 | 155 | 31% | 6 |
| Plasma | 6 | 0 | 0% | 0 |
| Railgun | 8 | 4 | 50% | 1 |
| Rocket | 54 | 17 | 31% | 5 |
| Shotgun | 77 | 0 | 0% | 0 |
HUNTER*BIDEN
| Grenade | 7 | 0 | 0% | 0 |
| Lightning | 506 | 168 | 33% | 3 |
| Railgun | 9 | 4 | 44% | 1 |
| Rocket | 16 | 5 | 31% | 2 |
23
| Grenade | 11 | 0 | 0% | 0 |
| Lightning | 121 | 23 | 19% | 2 |
| Railgun | 22 | 9 | 41% | 2 |
| Rocket | 31 | 7 | 23% | 0 |
| Shotgun | 0 | 0 | — | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | SniGGy | war-cup | *NoSToS* | B0B M4RL3Y | HUNTER*BIDEN | 23 |
|---|---|---|---|---|---|---|
| SniGGy | — | — | 4 | 4 | 2 | — |
| war-cup | — | — | 2 | 3 | 2 | — |
| *NoSToS* | 5 | 5 | — | — | 1 | 4 |
| B0B M4RL3Y | 4 | 5 | — | — | 1 | 2 |
| HUNTER*BIDEN | 3 | 2 | 2 | — | — | 1 |
| 23 | — | — | 1 | 1 | 2 | — |