Freeze Tag
← BACK
Game Stats
Power-ups & Team Play
Scoreboard
Weapon Breakdown
Mine
| Gauntlet | 0 | 2 | — | 1 |
| Grenade | 19 | 3 | 16% | 0 |
| Lightning | 3 | 0 | 0% | 0 |
| Machinegun | 37 | 6 | 16% | 1 |
| Plasma | 6 | 0 | 0% | 0 |
| Railgun | 40 | 16 | 40% | 7 |
| Rocket | 27 | 5 | 19% | 0 |
| Shotgun | 110 | 41 | 37% | 4 |
23
| Grenade | 10 | 1 | 10% | 0 |
| Lightning | 2 | 0 | 0% | 0 |
| Machinegun | 11 | 0 | 0% | 0 |
| Plasma | 10 | 1 | 10% | 0 |
| Railgun | 25 | 17 | 68% | 7 |
| Rocket | 57 | 8 | 14% | 1 |
| Shotgun | 77 | 14 | 18% | 1 |
arizonaaa
| Gauntlet | 0 | 0 | — | 0 |
| Grenade | 10 | 0 | 0% | 0 |
| Lightning | 130 | 60 | 46% | 0 |
| Machinegun | 0 | 0 | — | 0 |
| Railgun | 16 | 8 | 50% | 3 |
| Rocket | 19 | 8 | 42% | 1 |
| Shotgun | 0 | 0 | — | 0 |
war-cup
| Grenade | 7 | 0 | 0% | 0 |
| Plasma | 14 | 0 | 0% | 0 |
| Railgun | 14 | 4 | 29% | 1 |
| Rocket | 56 | 11 | 20% | 0 |
| Shotgun | 0 | 0 | — | 0 |