Freeze Tag
← BACK
Game Stats
Power-ups & Team Play
| *NoSToS* | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| B0B M4RL3Y | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| war-cup | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Random Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ^WaR^56k | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Scoreboard
Red Team
| B0B M4RL3Y | 14 | 12 | 8 | 3,048 |
| Random Joe | 8 | 8 | 10 | 3,053 |
Blue Team
| *NoSToS* | 14 | 10 | 7 | 2,432 |
| war-cup | 11 | 5 | 7 | 1,836 |
| ^WaR^56k | 0 | 3 | 6 | 0 |
Weapon Breakdown
*NoSToS*
| Grenade | 56 | 2 | 4% | 0 |
| Lightning | 83 | 13 | 16% | 0 |
| Machinegun | 168 | 30 | 18% | 1 |
| Plasma | 34 | 0 | 0% | 0 |
| Railgun | 19 | 6 | 32% | 3 |
| Rocket | 63 | 22 | 35% | 5 |
| Shotgun | 11 | 5 | 45% | 1 |
B0B M4RL3Y
| Gauntlet | 0 | 1 | — | 0 |
| Grenade | 36 | 4 | 11% | 0 |
| Lightning | 375 | 151 | 40% | 6 |
| Machinegun | 0 | 0 | — | 0 |
| Plasma | 11 | 0 | 0% | 0 |
| Railgun | 11 | 6 | 55% | 2 |
| Rocket | 72 | 18 | 25% | 3 |
| Shotgun | 44 | 2 | 5% | 1 |
war-cup
| Grenade | 19 | 1 | 5% | 0 |
| Lightning | 0 | 0 | — | 0 |
| Plasma | 23 | 0 | 0% | 0 |
| Railgun | 15 | 7 | 47% | 2 |
| Rocket | 80 | 17 | 21% | 3 |
| Shotgun | 0 | 0 | — | 0 |
Random Joe
| Grenade | 14 | 1 | 7% | 1 |
| Lightning | 424 | 149 | 35% | 3 |
| Plasma | 4 | 0 | 0% | 0 |
| Railgun | 18 | 10 | 56% | 3 |
| Rocket | 55 | 8 | 15% | 0 |
| Shotgun | 33 | 18 | 55% | 1 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | *NoSToS* | B0B M4RL3Y | war-cup | Random Joe | ^WaR^56k |
|---|---|---|---|---|---|
| *NoSToS* | — | 7 | — | 3 | — |
| B0B M4RL3Y | 4 | — | 5 | — | 3 |
| war-cup | — | 1 | — | 4 | — |
| Random Joe | 3 | — | 2 | — | 3 |
| ^WaR^56k | — | — | — | 3 | — |