Freeze Tag
← BACK
Game Stats
Power-ups & Team Play
| *NoSToS* | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| Random Joe | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| war-cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoreboard
Weapon Breakdown
*NoSToS*
| Grenade | 62 | 1 | 2% | 0 |
| Lightning | 251 | 55 | 22% | 3 |
| Machinegun | 132 | 26 | 20% | 0 |
| Plasma | 27 | 0 | 0% | 0 |
| Railgun | 31 | 9 | 29% | 2 |
| Rocket | 169 | 20 | 12% | 2 |
| Shotgun | 66 | 23 | 35% | 1 |
Random Joe
| Grenade | 56 | 3 | 5% | 0 |
| Lightning | 275 | 103 | 37% | 2 |
| Machinegun | 1 | 0 | 0% | 0 |
| Railgun | 35 | 15 | 43% | 1 |
| Rocket | 107 | 17 | 16% | 0 |
| Shotgun | 11 | 8 | 73% | 1 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | *NoSToS* | Random Joe | war-cup |
|---|---|---|---|
| *NoSToS* | — | 8 | — |
| Random Joe | 4 | — | — |
| war-cup | 1 | — | — |