Freeze Tag
← BACK
Game Stats
Power-ups & Team Play
| Mine | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| arizonaaa | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| B0B M4RL3Y | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| qcad.Binky | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Scoreboard
Weapon Breakdown
Mine
| Grenade | 12 | 0 | 0% | 0 |
| Lightning | 80 | 27 | 34% | 0 |
| Machinegun | 22 | 10 | 45% | 1 |
| Railgun | 17 | 8 | 47% | 3 |
| Rocket | 49 | 20 | 41% | 4 |
| Shotgun | 22 | 2 | 9% | 0 |
arizonaaa
| Grenade | 2 | 0 | 0% | 0 |
| Lightning | 145 | 55 | 38% | 0 |
| Machinegun | 0 | 0 | — | 0 |
| Railgun | 9 | 4 | 44% | 2 |
| Rocket | 21 | 7 | 33% | 0 |
B0B M4RL3Y
| Grenade | 2 | 0 | 0% | 0 |
| Lightning | 75 | 12 | 16% | 0 |
| Rocket | 16 | 6 | 38% | 2 |
| Shotgun | 33 | 0 | 0% | 0 |
qcad.Binky
| Lightning | 44 | 20 | 45% | 0 |
| Railgun | 5 | 3 | 60% | 0 |
| Rocket | 8 | 1 | 13% | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | Mine | arizonaaa | B0B M4RL3Y | qcad.Binky |
|---|---|---|---|---|
| Mine | — | 5 | — | 3 |
| arizonaaa | 1 | — | — | 1 |
| B0B M4RL3Y | — | 2 | — | — |
| qcad.Binky | — | 1 | — | — |