Freeze Tag
← BACK
Game Stats
Power-ups & Team Play
| *[De]*Shock | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| war-cup | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Scoreboard
Weapon Breakdown
*[De]*Shock
| Grenade | 2 | 1 | 50% | 0 |
| Lightning | 0 | 0 | — | 0 |
| Plasma | 0 | 0 | — | 0 |
| Railgun | 46 | 14 | 30% | 2 |
| Rocket | 12 | 2 | 17% | 0 |
| Shotgun | 176 | 42 | 24% | 6 |
war-cup
| Grenade | 7 | 0 | 0% | 0 |
| Lightning | 177 | 64 | 36% | 3 |
| Plasma | 20 | 3 | 15% | 1 |
| Railgun | 14 | 8 | 57% | 0 |
| Rocket | 75 | 13 | 17% | 0 |
| Shotgun | 0 | 0 | — | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | *[De]*Shock | war-cup |
|---|---|---|
| *[De]*Shock | — | 8 |
| war-cup | 2 | — |