Freeze Tag
← BACK
Game Stats
Power-ups & Team Play
| Mine | 3 | 0 | 0 | 4 | 0 | 0 | 4 |
| Random Joe | 0 | 0 | 0 | 4 | 0 | 0 | 3 |
| tUrbO | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| war-cup | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| Sgt.Gumby | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Scoreboard
Red Team
| tUrbO | 21 | 11 | 13 | 4,167 |
| war-cup | 18 | 8 | 14 | 2,960 |
| Sgt.Gumby | 11 | 5 | 10 | 2,169 |
Blue Team
| Mine | 28 | 20 | 11 | 5,582 |
| Random Joe | 23 | 17 | 13 | 5,017 |
Weapon Breakdown
Mine
| Gauntlet | 0 | 1 | — | 1 |
| Grenade | 66 | 1 | 2% | 0 |
| Lightning | 592 | 222 | 38% | 4 |
| Railgun | 51 | 25 | 49% | 13 |
| Rocket | 90 | 9 | 10% | 2 |
| Shotgun | 11 | 0 | 0% | 0 |
Random Joe
| Grenade | 55 | 0 | 0% | 0 |
| Lightning | 510 | 204 | 40% | 6 |
| Railgun | 52 | 30 | 58% | 8 |
| Rocket | 74 | 12 | 16% | 2 |
| Shotgun | 22 | 4 | 18% | 1 |
tUrbO
| Gauntlet | 0 | 0 | — | 0 |
| Grenade | 63 | 2 | 3% | 1 |
| Lightning | 156 | 81 | 52% | 2 |
| Railgun | 53 | 28 | 53% | 8 |
| Rocket | 32 | 4 | 13% | 0 |
war-cup
| Grenade | 14 | 1 | 7% | 0 |
| Lightning | 162 | 33 | 20% | 1 |
| Plasma | 23 | 0 | 0% | 0 |
| Railgun | 25 | 12 | 48% | 4 |
| Rocket | 113 | 20 | 18% | 3 |
Sgt.Gumby
| Grenade | 5 | 0 | 0% | 0 |
| Lightning | 3 | 0 | 0% | 0 |
| Plasma | 1 | 0 | 0% | 0 |
| Railgun | 71 | 18 | 25% | 4 |
| Rocket | 19 | 3 | 16% | 0 |
| Shotgun | 22 | 7 | 32% | 1 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | Mine | Random Joe | tUrbO | war-cup | Sgt.Gumby |
|---|---|---|---|---|---|
| Mine | — | — | 6 | 8 | 6 |
| Random Joe | — | — | 7 | 6 | 4 |
| tUrbO | 5 | 6 | — | — | — |
| war-cup | 4 | 4 | — | — | — |
| Sgt.Gumby | 2 | 3 | — | — | — |