Freeze Tag
← BACK
Game Stats
Power-ups & Team Play
| B0B M4RL3Y | 0 | 0 | 0 | 5 | 0 | 0 | 2 |
| Mine | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| arizonaaa | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TWISTED | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| war-cup | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Scoreboard
Red Team
| B0B M4RL3Y | 12 | 8 | 2 | 101,809 |
| arizonaaa | 6 | 4 | 2 | 899 |
| TWISTED | 6 | 6 | 3 | 1,961 |
Blue Team
| Mine | 7 | 5 | 8 | 2,091 |
| war-cup | 4 | 2 | 10 | 1,597 |
Weapon Breakdown
B0B M4RL3Y
| Grenade | 28 | 0 | 0% | 0 |
| Lightning | 207 | 69 | 33% | 5 |
| Plasma | 7 | 0 | 0% | 0 |
| Railgun | 11 | 8 | 73% | 1 |
| Rocket | 54 | 9 | 17% | 1 |
| Shotgun | 143 | 15 | 10% | 1 |
Mine
| Grenade | 22 | 0 | 0% | 0 |
| Lightning | 73 | 16 | 22% | 0 |
| Plasma | 132 | 16 | 12% | 2 |
| Railgun | 18 | 14 | 78% | 3 |
| Rocket | 28 | 5 | 18% | 0 |
| Shotgun | 0 | 0 | — | 0 |
arizonaaa
| Lightning | 193 | 82 | 42% | 3 |
| Plasma | 0 | 0 | — | 0 |
| Railgun | 2 | 0 | 0% | 0 |
| Rocket | 17 | 6 | 35% | 0 |
| Shotgun | 11 | 3 | 27% | 1 |
TWISTED
| Plasma | 0 | 0 | — | 0 |
| Railgun | 32 | 13 | 41% | 6 |
| Rocket | 14 | 3 | 21% | 0 |
war-cup
| Grenade | 9 | 1 | 11% | 0 |
| Lightning | 31 | 10 | 32% | 0 |
| Plasma | 2 | 0 | 0% | 0 |
| Railgun | 15 | 5 | 33% | 1 |
| Rocket | 82 | 19 | 23% | 1 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | B0B M4RL3Y | Mine | arizonaaa | TWISTED | war-cup |
|---|---|---|---|---|---|
| B0B M4RL3Y | — | 4 | — | — | 4 |
| Mine | 1 | — | 2 | 2 | — |
| arizonaaa | — | 1 | — | — | 3 |
| TWISTED | — | 3 | — | — | 3 |
| war-cup | 1 | — | — | 1 | — |