Freeze Tag
← BACK
Game Stats
Power-ups & Team Play
| arizonaaa | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| B0B M4RL3Y | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| war-cup | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mine | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TWISTED | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoreboard
Red Team
| arizonaaa | 10 | 10 | 2 | 1,937 |
| war-cup | 5 | 3 | 5 | 736 |
| Mine | 5 | 6 | 4 | 1,427 |
Blue Team
| B0B M4RL3Y | 8 | 6 | 8 | 2,257 |
| TWISTED | 3 | 3 | 9 | 101,334 |
Weapon Breakdown
arizonaaa
| Grenade | 5 | 0 | 0% | 1 |
| Lightning | 350 | 164 | 47% | 6 |
| Railgun | 6 | 3 | 50% | 1 |
| Rocket | 8 | 4 | 50% | 1 |
| Shotgun | 22 | 17 | 77% | 1 |
B0B M4RL3Y
| Grenade | 19 | 0 | 0% | 0 |
| Lightning | 312 | 136 | 44% | 2 |
| Railgun | 8 | 8 | 100% | 3 |
| Rocket | 29 | 9 | 31% | 0 |
| Shotgun | 22 | 6 | 27% | 1 |
war-cup
| Grenade | 6 | 0 | 0% | 0 |
| Lightning | 72 | 17 | 24% | 1 |
| Plasma | 0 | 0 | — | 0 |
| Railgun | 7 | 0 | 0% | 0 |
| Rocket | 25 | 11 | 44% | 2 |
Mine
| Grenade | 13 | 1 | 8% | 0 |
| Lightning | 192 | 74 | 39% | 1 |
| Railgun | 9 | 5 | 56% | 3 |
| Rocket | 26 | 9 | 35% | 1 |
| Shotgun | 0 | 0 | — | 0 |
TWISTED
| Grenade | 14 | 1 | 7% | 0 |
| Lightning | 261 | 58 | 22% | 1 |
| Railgun | 18 | 6 | 33% | 2 |
| Rocket | 0 | 0 | — | 0 |
| Shotgun | 0 | 0 | — | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | arizonaaa | B0B M4RL3Y | war-cup | Mine | TWISTED |
|---|---|---|---|---|---|
| arizonaaa | — | 3 | — | 1 | 6 |
| B0B M4RL3Y | 1 | — | 2 | 3 | — |
| war-cup | — | 2 | — | — | 1 |
| Mine | — | 3 | 1 | — | 2 |
| TWISTED | 1 | — | 2 | — | — |