Freeze Tag
← BACK
Game Stats
Power-ups & Team Play
| B0B M4RL3Y | 7 | 0 | 0 | 5 | 0 | 0 | 6 |
| Mine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| arizonaaa | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| war-cup | 0 | 0 | 0 | 6 | 0 | 0 | 2 |
| TWISTED | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoreboard
Red Team
| B0B M4RL3Y | 26 | 14 | 4 | 4,889 |
| Mine | 15 | 15 | 9 | 4,053 |
Blue Team
| arizonaaa | 11 | 9 | 15 | 102,925 |
| war-cup | 8 | 4 | 13 | 2,485 |
| TWISTED | 0 | 0 | 1 | 100 |
Weapon Breakdown
B0B M4RL3Y
| Grenade | 65 | 1 | 2% | 0 |
| Lightning | 390 | 188 | 48% | 3 |
| Plasma | 282 | 5 | 2% | 0 |
| Railgun | 15 | 10 | 67% | 4 |
| Rocket | 156 | 17 | 11% | 2 |
| Shotgun | 407 | 42 | 10% | 5 |
Mine
| Gauntlet | 0 | 2 | — | 0 |
| Grenade | 48 | 1 | 2% | 0 |
| Lightning | 205 | 37 | 18% | 1 |
| Plasma | 74 | 12 | 16% | 1 |
| Railgun | 59 | 26 | 44% | 10 |
| Rocket | 65 | 10 | 15% | 1 |
| Shotgun | 110 | 22 | 20% | 2 |
arizonaaa
| Grenade | 22 | 0 | 0% | 0 |
| Lightning | 389 | 166 | 43% | 3 |
| Plasma | 24 | 0 | 0% | 0 |
| Railgun | 15 | 10 | 67% | 4 |
| Rocket | 33 | 13 | 39% | 1 |
| Shotgun | 0 | 0 | — | 0 |
war-cup
| Grenade | 46 | 2 | 4% | 0 |
| Lightning | 27 | 1 | 4% | 0 |
| Railgun | 26 | 9 | 35% | 2 |
| Rocket | 137 | 26 | 19% | 2 |
| Shotgun | 0 | 0 | — | 0 |
TWISTED
| Railgun | 9 | 1 | 11% | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | B0B M4RL3Y | Mine | arizonaaa | war-cup | TWISTED |
|---|---|---|---|---|---|
| B0B M4RL3Y | — | — | 8 | 6 | — |
| Mine | — | — | 7 | 7 | 1 |
| arizonaaa | 4 | 5 | — | — | — |
| war-cup | — | 4 | — | — | — |
| TWISTED | — | — | — | — | — |