Freeze Tag
← BACK
Game Stats
Power-ups & Team Play
| Mine | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| arizonaaa | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| *[De]*Shock | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| SniGGy | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| fire | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Scoreboard
Red Team
| Mine | 14 | 12 | 10 | 4,348 |
| arizonaaa | 12 | 8 | 9 | 2,177 |
Blue Team
| *[De]*Shock | 11 | 11 | 9 | 3,622 |
| SniGGy | 8 | 6 | 10 | 2,241 |
| fire | 0 | 2 | 1 | 0 |
Weapon Breakdown
Mine
| Grenade | 56 | 3 | 5% | 0 |
| Lightning | 64 | 19 | 30% | 0 |
| Machinegun | 33 | 4 | 12% | 1 |
| Railgun | 49 | 29 | 59% | 7 |
| Rocket | 30 | 8 | 27% | 0 |
| Shotgun | 99 | 20 | 20% | 4 |
arizonaaa
| Grenade | 1 | 0 | 0% | 0 |
| Lightning | 348 | 144 | 41% | 6 |
| Railgun | 17 | 6 | 35% | 1 |
| Rocket | 23 | 8 | 35% | 0 |
| Shotgun | 55 | 19 | 35% | 1 |
*[De]*Shock
| Grenade | 23 | 0 | 0% | 1 |
| Lightning | 88 | 5 | 6% | 0 |
| Machinegun | 0 | 0 | — | 0 |
| Railgun | 35 | 16 | 46% | 6 |
| Rocket | 91 | 27 | 30% | 4 |
| Shotgun | 0 | 0 | — | 0 |
SniGGy
| Lightning | 0 | 0 | — | 0 |
| Railgun | 27 | 9 | 33% | 3 |
| Rocket | 81 | 20 | 25% | 3 |
| Shotgun | 0 | 0 | — | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | Mine | arizonaaa | *[De]*Shock | SniGGy | fire |
|---|---|---|---|---|---|
| Mine | — | — | 6 | 6 | — |
| arizonaaa | — | — | 3 | 4 | 1 |
| *[De]*Shock | 6 | 5 | — | — | — |
| SniGGy | 2 | 4 | — | — | — |
| fire | 2 | — | — | — | — |