Freeze Tag
← BACK
Game Stats
Power-ups & Team Play
| fire | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Mine | 0 | 0 | 0 | 4 | 0 | 0 | 3 |
| phegphragger | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| *[De]*Shock | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| SniGGy | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Scoreboard
Red Team
| phegphragger | 13 | 7 | 12 | 1,562 |
| *[De]*Shock | 9 | 5 | 9 | 2,327 |
| SniGGy | 8 | 8 | 15 | 3,284 |
Blue Team
| fire | 22 | 20 | 10 | 5,713 |
| Mine | 20 | 15 | 10 | 5,133 |
Weapon Breakdown
fire
| Grenade | 19 | 2 | 11% | 0 |
| Lightning | 587 | 193 | 33% | 7 |
| Machinegun | 14 | 0 | 0% | 0 |
| Railgun | 47 | 27 | 57% | 7 |
| Rocket | 77 | 15 | 19% | 2 |
| Shotgun | 176 | 60 | 34% | 4 |
Mine
| Grenade | 56 | 3 | 5% | 0 |
| Lightning | 541 | 182 | 34% | 4 |
| Machinegun | 10 | 0 | 0% | 0 |
| Plasma | 30 | 0 | 0% | 0 |
| Railgun | 59 | 27 | 46% | 6 |
| Rocket | 142 | 27 | 19% | 5 |
| Shotgun | 132 | 0 | 0% | 0 |
phegphragger
| Grenade | 7 | 1 | 14% | 0 |
| Lightning | 225 | 83 | 37% | 2 |
| Railgun | 14 | 7 | 50% | 4 |
| Rocket | 10 | 4 | 40% | 1 |
| Shotgun | 11 | 0 | 0% | 0 |
*[De]*Shock
| Grenade | 18 | 0 | 0% | 0 |
| Lightning | 27 | 5 | 19% | 0 |
| Railgun | 52 | 16 | 31% | 3 |
| Rocket | 138 | 12 | 9% | 2 |
| Shotgun | 0 | 0 | — | 0 |
SniGGy
| Lightning | 0 | 0 | — | 0 |
| Railgun | 49 | 16 | 33% | 5 |
| Rocket | 127 | 27 | 21% | 3 |
| Shotgun | 0 | 0 | — | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | fire | Mine | phegphragger | *[De]*Shock | SniGGy |
|---|---|---|---|---|---|
| fire | — | — | 7 | 4 | 9 |
| Mine | — | — | 4 | 5 | 6 |
| phegphragger | 3 | 4 | — | — | — |
| *[De]*Shock | 2 | 3 | — | — | — |
| SniGGy | 5 | 2 | 1 | — | — |