Freeze Tag
← BACK
Game Stats
Power-ups & Team Play
| *[De]*Shock | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| war-cup | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Scoreboard
Weapon Breakdown
*[De]*Shock
| Grenade | 13 | 0 | 0% | 0 |
| Lightning | 205 | 38 | 19% | 0 |
| Plasma | 3 | 0 | 0% | 0 |
| Railgun | 69 | 23 | 33% | 4 |
| Rocket | 179 | 28 | 16% | 3 |
| Shotgun | 110 | 29 | 26% | 1 |
war-cup
| Grenade | 13 | 1 | 8% | 0 |
| Lightning | 118 | 21 | 18% | 0 |
| Plasma | 62 | 0 | 0% | 0 |
| Railgun | 49 | 18 | 37% | 2 |
| Rocket | 247 | 42 | 17% | 3 |
| Shotgun | 0 | 0 | — | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | *[De]*Shock | war-cup |
|---|---|---|
| *[De]*Shock | — | 8 |
| war-cup | 5 | — |