Freeze Tag
← BACK
Game Stats
Power-ups & Team Play
| *[De]*Shock | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| war-cup | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Scoreboard
Weapon Breakdown
*[De]*Shock
| Machinegun | 505 | 83 | 16% | 1 |
| Plasma | 62 | 3 | 5% | 0 |
| Railgun | 49 | 18 | 37% | 5 |
| Rocket | 29 | 7 | 24% | 2 |
| Shotgun | 11 | 0 | 0% | 0 |
war-cup
| Grenade | 30 | 1 | 3% | 0 |
| Lightning | 42 | 6 | 14% | 0 |
| Machinegun | 9 | 1 | 11% | 0 |
| Plasma | 62 | 9 | 15% | 0 |
| Railgun | 50 | 16 | 32% | 5 |
| Rocket | 66 | 12 | 18% | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | *[De]*Shock | war-cup |
|---|---|---|
| *[De]*Shock | — | 8 |
| war-cup | 5 | — |