Freeze Tag
← BACK
Game Stats
Power-ups & Team Play
| Random Joe | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| B0B M4RL3Y | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| war-cup | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| arizonaaa | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Scoreboard
Red Team
| B0B M4RL3Y | 13 | 10 | 9 | 3,311 |
| war-cup | 7 | 5 | 10 | 2,475 |
Blue Team
| Random Joe | 17 | 13 | 6 | 103,287 |
| arizonaaa | 5 | 5 | 9 | 2,487 |
Weapon Breakdown
Random Joe
| Grenade | 20 | 0 | 0% | 0 |
| Lightning | 112 | 33 | 29% | 2 |
| Machinegun | 5 | 3 | 60% | 1 |
| Railgun | 31 | 21 | 68% | 5 |
| Rocket | 69 | 18 | 26% | 5 |
B0B M4RL3Y
| Grenade | 26 | 0 | 0% | 0 |
| Lightning | 699 | 218 | 31% | 3 |
| Machinegun | 17 | 1 | 6% | 0 |
| Plasma | 4 | 2 | 50% | 0 |
| Railgun | 18 | 10 | 56% | 3 |
| Rocket | 56 | 11 | 20% | 3 |
| Shotgun | 55 | 14 | 25% | 1 |
war-cup
| Grenade | 9 | 0 | 0% | 0 |
| Lightning | 0 | 0 | — | 0 |
| Machinegun | 3 | 0 | 0% | 0 |
| Plasma | 75 | 0 | 0% | 0 |
| Railgun | 29 | 13 | 45% | 3 |
| Rocket | 94 | 21 | 22% | 2 |
arizonaaa
| Lightning | 504 | 190 | 38% | 4 |
| Railgun | 14 | 10 | 71% | 1 |
| Rocket | 23 | 4 | 17% | 0 |
| Shotgun | 11 | 0 | 0% | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | Random Joe | B0B M4RL3Y | war-cup | arizonaaa |
|---|---|---|---|---|
| Random Joe | — | 7 | 6 | — |
| B0B M4RL3Y | 3 | — | — | 7 |
| war-cup | 3 | — | — | 2 |
| arizonaaa | — | 1 | 4 | — |